Skip To Main Content

Bethlehem Christian School

Scoreboard

2025-26 Boy's Basketball Cumulative Statistics

Team Stats (26-3, 7-0)

Overall Team Statistics
Statistic Bethlehem Christian Opponents
Scoring
Total Points 2238 0
Points Per Game 77.2 0.0
Scoring Margin 77.2 --
Shooting
FG: Made-Attempted 890-1871 0-0
FG: Percentage .476 NaN
FG: Per Game 30.7 0.0
3PT: Made-Attempted 200-661 0-0
3PT: Percentage .303 NaN
3PT: Per Game 6.9 0.0
FT: Made-Attempted 258-365 0-0
FT: Percentage .707 NaN
FT: Per Game 8.9 0.0
Rebounding
Total 1072 0
Per Game 37.0 0.0
Margin 37.0 --
Assists
Total 410 0
Per Game 14.1 0.0
Turnovers
Total 294 0
Per Game 10.1 0.0
Margin -10.1 --
Assist/Turnover Ratio 1.4 NaN
Points Off Turnovers 0.0 0.0
Steals
Total 277 0
Per Game 9.6 0.0
Blocks
Total 92 0
Per Game 3.2 0.0
Attendance
Total 400 700
Per Game 7-57 14-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Transue, Gabe 29 29 752 25.9 348 606 .574 63 176 .358 85 131 .649 844 29.1 134 206 340 11.7 76 88 60 83 40
03 Harris, Myles 29 29 782 27.0 272 519 .524 64 191 .335 72 98 .735 680 23.4 107 76 183 6.3 43 89 63 58 15
24 Swift, Deion 29 27 712 24.6 141 360 .392 38 140 .271 69 89 .775 389 13.4 38 79 117 4.0 63 63 60 37 5
01 Kasper, Nick 29 27 683 23.6 74 183 .404 23 71 .324 16 21 .762 187 6.4 35 80 115 4.0 49 72 50 34 14
13 Brown, Caleb 29 28 669 23.1 17 59 .288 4 23 .174 13 17 .765 51 1.8 57 101 158 5.4 40 61 20 21 10
05 Jeffers, Aiden 15 0 73 4.9 10 23 .435 1 10 .100 1 2 .500 22 1.5 9 11 20 1.3 7 2 3 2 1
02 Fraser, KJ 15 0 87 5.8 5 30 .167 4 23 .174 0 3 .000 14 0.9 6 8 14 0.9 2 5 6 5 1
11 Vassol, Kaleb 9 0 39 4.3 3 9 .333 1 1 1.000 0 0 .000 7 0.8 4 7 11 1.2 3 3 6 2 0
21 Primrose, Caleb 27 3 247 9.1 9 25 .360 0 1 .000 2 2 1.000 20 0.7 17 38 55 2.0 24 12 5 13 4
10 Rex, Preston 26 2 188 7.2 8 35 .229 2 14 .143 0 2 .000 18 0.7 20 26 46 1.8 14 10 15 18 2
14 Rodriquez, Luis 12 0 59 4.9 3 21 .143 0 10 .000 0 0 .000 6 0.5 2 9 11 0.9 3 2 5 4 0
12 Zapata, Damian 7 0 24 3.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 2 3 1 0 0
Total 29 4315 148.8 890 1871 .476 200 661 .303 258 365 .707 2238 77.17 429 643 1072 37.0 326 410 294 277 92
Opponents 29 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0 0 0

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Harris, Myles 7 7 130 18.6 80 132 .606 20 50 .400 7 11 .636 187 26.7 24 15 39 5.6 8 19 2.7 7 18 4
04 Transue, Gabe 7 7 123 17.6 76 124 .613 14 37 .378 8 14 .571 174 24.9 24 35 59 8.4 12 26 3.7 11 26 6
24 Swift, Deion 7 6 110 15.7 33 73 .452 9 35 .257 6 6 1.000 81 11.6 13 15 28 4.0 7 16 2.3 9 9 1
01 Kasper, Nick 7 6 112 16.0 16 36 .444 3 9 .333 7 10 .700 42 6.0 12 20 32 4.6 7 24 3.4 12 12 2
05 Jeffers, Aiden 6 0 43 7.2 10 18 .556 1 6 .167 0 0 .000 21 3.5 7 8 15 2.5 4 1 0.2 1 1 1
13 Brown, Caleb 7 6 102 14.6 7 18 .389 2 7 .286 4 4 1.000 20 2.9 14 29 43 6.1 4 14 2.0 2 10 4
10 Rex, Preston 7 1 46 6.6 6 13 .462 2 7 .286 0 0 .000 14 2.0 9 3 12 1.7 3 6 0.9 3 9 0
21 Primrose, Caleb 7 2 76 10.9 4 14 .286 0 0 .000 0 0 .000 8 1.1 7 12 19 2.7 8 7 1.0 0 7 1
02 Fraser, KJ 6 0 46 7.7 3 19 .158 3 14 .214 0 0 .000 9 1.5 4 4 8 1.3 0 4 0.7 3 3 1
11 Vassol, Kaleb 6 0 26 4.3 3 8 .375 1 1 1.000 0 0 .000 7 1.2 3 5 8 1.3 3 2 0.3 3 2 0
14 Rodriquez, Luis 7 0 41 5.9 2 13 .154 0 6 .000 0 0 .000 4 0.6 1 7 8 1.1 3 1 0.1 4 3 0
12 Zapata, Damian 4 0 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.5 0 0 0
Total 7 867 123.9 240 469 .512 55 173 .318 32 45 .711 567 81.00 118 153 271 38.7 60 122 17.4 55 100 20
Opponents 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0.0 0 0 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Transue, Gabe 29 29 752 348 606 .574 63 176 .358 85 131 .649 844 29.1
03 Harris, Myles 29 29 782 272 519 .524 64 191 .335 72 98 .735 680 23.4
24 Swift, Deion 29 27 712 141 360 .392 38 140 .271 69 89 .775 389 13.4
01 Kasper, Nick 29 27 683 74 183 .404 23 71 .324 16 21 .762 187 6.4
13 Brown, Caleb 29 28 669 17 59 .288 4 23 .174 13 17 .765 51 1.8
05 Jeffers, Aiden 15 0 73 10 23 .435 1 10 .100 1 2 .500 22 1.5
21 Primrose, Caleb 27 3 247 9 25 .360 0 1 .000 2 2 1.000 20 0.7
10 Rex, Preston 26 2 188 8 35 .229 2 14 .143 0 2 .000 18 0.7
02 Fraser, KJ 15 0 87 5 30 .167 4 23 .174 0 3 .000 14 0.9
14 Rodriquez, Luis 12 0 59 3 21 .143 0 10 .000 0 0 .000 6 0.5
11 Vassol, Kaleb 9 0 39 3 9 .333 1 1 1.000 0 0 .000 7 0.8
12 Zapata, Damian 7 0 24 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 4315 890 1871 .476 200 661 .303 258 365 .707 2238 77.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Transue, Gabe 29 25.9 .574 .358 .649 4.6 7.1 11.7 3.0 2.9 1.4 29.1
03 Harris, Myles 29 27.0 .524 .335 .735 3.7 2.6 6.3 3.1 2.0 0.5 23.4
24 Swift, Deion 29 24.6 .392 .271 .775 1.3 2.7 4.0 2.2 1.3 0.2 13.4
01 Kasper, Nick 29 23.6 .404 .324 .762 1.2 2.8 4.0 2.5 1.2 0.5 6.4
13 Brown, Caleb 29 23.1 .288 .174 .765 2.0 3.5 5.4 2.1 0.7 0.3 1.8
05 Jeffers, Aiden 15 4.9 .435 .100 .500 0.6 0.7 1.3 0.1 0.1 0.1 1.5
21 Primrose, Caleb 27 9.1 .360 .000 1.000 0.6 1.4 2.0 0.4 0.5 0.1 0.7
10 Rex, Preston 26 7.2 .229 .143 .000 0.8 1.0 1.8 0.4 0.7 0.1 0.7
02 Fraser, KJ 15 5.8 .167 .174 .000 0.4 0.5 0.9 0.3 0.3 0.1 0.9
14 Rodriquez, Luis 12 4.9 .143 .000 .000 0.2 0.8 0.9 0.2 0.3 0.0 0.5
11 Vassol, Kaleb 9 4.3 .333 1.000 .000 0.4 0.8 1.2 0.3 0.2 0.0 0.8
12 Zapata, Damian 7 3.4 .000 .000 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.0
Total 29 148.8 .476 .303 .707 14.8 22.2 37.0 14.1 9.6 3.2 77.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lehigh Christian 01/06/25 82-42 W 35-69 .507 5-24 .208 7-12 .583 13 19 32 32.0 8 23 7 1 14 82 82.0
at Coventry Christian 12/05/25 65-54 W 27-62 .435 3-14 .214 8-10 .800 13 20 33 32.5 14 5 9 3 6 65 73.5
at Lancaster County Christian 12/06/25 75-59 W 29-68 .426 4-16 .250 13-18 .722 15 26 41 35.3 15 16 8 2 5 75 74.0
at Notre Dame ES 12/09/25 74-57 W 26-55 .473 2-14 .143 20-24 .833 17 20 37 35.8 12 14 16 9 12 74 74.0
vs Quakertown Christian 12/11/25 68-36 W 25-61 .410 9-25 .360 6-8 .750 14 25 39 36.4 7 15 7 2 14 65 72.2
at Nazareth 12/13/25 68-87 L 25-59 .424 8-26 .308 10-11 .909 14 14 28 35.0 15 11 13 3 2 68 71.5
at Dieruff 12/15/25 72-45 W 29-62 .468 4-18 .222 10-12 .833 10 25 35 35.0 12 7 10 2 7 72 71.6
at Salem Christian 12/16/25 86-49 W 32-69 .464 8-23 .348 14-22 .636 22 21 43 36.0 17 15 10 3 13 86 73.4
vs Faith Christian 12/19/25 84-80 W 32-71 .451 8-25 .320 12-17 .706 9 25 34 35.8 15 14 12 7 6 84 74.6
at Northern Lehigh 12/29/25 88-68 W 32-71 .451 11-28 .393 13-18 .722 20 21 41 36.3 16 10 6 1 3 88 75.9
vs Catasauqua 12/30/25 69-63 W 29-63 .460 5-19 .263 6-9 .667 12 29 41 36.7 8 16 21 4 5 69 75.3
at Lehigh Valley Academy 01/03/26 72-56 W 30-71 .423 8-24 .333 4-8 .500 17 23 40 37.0 9 22 13 4 10 72 75.0
vs Notre Dame ES 01/09/26 74-49 W 26-58 .448 4-21 .190 18-25 .720 16 24 40 37.2 17 8 13 2 13 74 74.9
at Allentown Central Catholic 01/10/26 59-79 L 21-63 .333 8-25 .320 9-15 .600 9 15 24 36.3 8 6 6 0 3 59 73.8
vs Upper Bucks Christian 01/13/26 75-38 W 33-63 .524 5-19 .263 4-4 1.000 13 25 38 36.4 8 20 9 5 10 75 73.9
vs Alliance Christian 01/16/26 74-31 W 31-63 .492 4-11 .364 8-10 .800 15 25 40 36.6 5 17 9 3 10 74 73.9
at Palisades 01/19/26 87-52 W 32-54 .593 14-24 .583 11-14 .786 9 9 18 35.5 9 14 11 6 11 89 74.8
at Calvary Baptist 01/23/26 78-23 W 34-64 .531 8-28 .286 2-4 .500 17 18 35 35.5 11 17 5 2 19 78 74.9
vs Salem Christian 01/30/26 93-49 W 41-75 .547 10-31 .323 1-1 1.000 17 23 40 35.7 12 17 7 4 10 93 75.9
at Valley Forge Baptist 02/02/26 86-35 W 35-67 .522 11-34 .324 3-4 .750 19 22 41 36.0 10 17 8 5 19 84 76.3
at Executive Charter 02/03/26 70-67 W 26-65 .400 6-23 .261 12-17 .706 10 26 36 36.0 13 11 12 2 4 70 76.0
at Upper Bucks Christian 02/06/26 91-48 W 39-70 .557 8-20 .400 5-6 .833 23 21 44 36.4 7 16 12 3 14 91 76.7
vs Calvary Baptist 02/10/26 73-18 W 32-56 .571 6-16 .375 3-6 .500 18 28 46 36.8 2 18 8 4 15 73 76.5
vs Alliance Christian 02/13/26 78-44 W 31-75 .413 4-27 .148 12-17 .706 26 20 46 37.2 11 11 6 3 10 78 76.6
vs Salem Christian 02/14/26 79-50 W 34-69 .493 6-29 .207 5-10 .500 15 28 43 37.4 10 11 12 3 9 79 76.7
vs Lincoln Leadership 02/24/26 75-57 W 29-58 .500 6-19 .316 11-16 .688 7 25 32 37.2 9 20 9 2 9 75 76.6
vs Weatherly Area 02/27/26 86-56 W 36-71 .507 6-21 .286 8-15 .533 18 27 45 37.5 15 13 8 3 6 86 77.0
vs Our Lady of Lourdes Regional 03/06/26 86-56 W 33-55 .600 12-28 .429 8-15 .533 9 24 33 37.3 11 19 15 4 11 86 77.3
vs Sankofa Freedom 03/10/26 74-82 L 26-64 .406 7-29 .241 15-17 .882 12 15 27 37.0 20 7 12 0 7 74 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh Christian 01/06/25 42-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Coventry Christian 12/05/25 54-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lancaster County Christian 12/06/25 59-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Notre Dame ES 12/09/25 57-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Quakertown Christian 12/11/25 36-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Nazareth 12/13/25 87-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Dieruff 12/15/25 45-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Salem Christian 12/16/25 49-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Faith Christian 12/19/25 80-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Lehigh 12/29/25 68-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Catasauqua 12/30/25 63-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lehigh Valley Academy 01/03/26 56-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Notre Dame ES 01/09/26 49-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Allentown Central Catholic 01/10/26 79-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Upper Bucks Christian 01/13/26 38-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Alliance Christian 01/16/26 31-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Palisades 01/19/26 52-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Calvary Baptist 01/23/26 23-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Salem Christian 01/30/26 49-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Valley Forge Baptist 02/02/26 35-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Executive Charter 02/03/26 67-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Upper Bucks Christian 02/06/26 48-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Calvary Baptist 02/10/26 18-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Alliance Christian 02/13/26 44-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Salem Christian 02/14/26 50-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lincoln Leadership 02/24/26 57-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Weatherly Area 02/27/26 56-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Our Lady of Lourdes Regional 03/06/26 56-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Sankofa Freedom 03/10/26 82-74 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh Christian 01/06/25 82-42 40 35-69/0-0 .507/NaN 5-24/0-0 .208/NaN 7-12/0-0 .583-NaN 32/0 32 23/0 7/0 1/0 14/0 8/0
Coventry Christian 12/05/25 65-54 11 27-62/0-0 .435/NaN 3-14/0-0 .214/NaN 8-10/0-0 .800-NaN 33/0 33 5/0 9/0 3/0 6/0 14/0
Lancaster County Christian 12/06/25 75-59 16 29-68/0-0 .426/NaN 4-16/0-0 .250/NaN 13-18/0-0 .722-NaN 41/0 41 16/0 8/0 2/0 5/0 15/0
Notre Dame ES 12/09/25 74-57 17 26-55/0-0 .473/NaN 2-14/0-0 .143/NaN 20-24/0-0 .833-NaN 37/0 37 14/0 16/0 9/0 12/0 12/0
Quakertown Christian 12/11/25 68-36 32 25-61/0-0 .410/NaN 9-25/0-0 .360/NaN 6-8/0-0 .750-NaN 39/0 39 15/0 7/0 2/0 14/0 7/0
Nazareth 12/13/25 68-87 -19 25-59/0-0 .424/NaN 8-26/0-0 .308/NaN 10-11/0-0 .909-NaN 28/0 28 11/0 13/0 3/0 2/0 15/0
Dieruff 12/15/25 72-45 27 29-62/0-0 .468/NaN 4-18/0-0 .222/NaN 10-12/0-0 .833-NaN 35/0 35 7/0 10/0 2/0 7/0 12/0
Salem Christian 12/16/25 86-49 37 32-69/0-0 .464/NaN 8-23/0-0 .348/NaN 14-22/0-0 .636-NaN 43/0 43 15/0 10/0 3/0 13/0 17/0
Faith Christian 12/19/25 84-80 4 32-71/0-0 .451/NaN 8-25/0-0 .320/NaN 12-17/0-0 .706-NaN 34/0 34 14/0 12/0 7/0 6/0 15/0
Northern Lehigh 12/29/25 88-68 20 32-71/0-0 .451/NaN 11-28/0-0 .393/NaN 13-18/0-0 .722-NaN 41/0 41 10/0 6/0 1/0 3/0 16/0
Catasauqua 12/30/25 69-63 6 29-63/0-0 .460/NaN 5-19/0-0 .263/NaN 6-9/0-0 .667-NaN 41/0 41 16/0 21/0 4/0 5/0 8/0
Lehigh Valley Academy 01/03/26 72-56 16 30-71/0-0 .423/NaN 8-24/0-0 .333/NaN 4-8/0-0 .500-NaN 40/0 40 22/0 13/0 4/0 10/0 9/0
Notre Dame ES 01/09/26 74-49 25 26-58/0-0 .448/NaN 4-21/0-0 .190/NaN 18-25/0-0 .720-NaN 40/0 40 8/0 13/0 2/0 13/0 17/0
Allentown Central Catholic 01/10/26 59-79 -20 21-63/0-0 .333/NaN 8-25/0-0 .320/NaN 9-15/0-0 .600-NaN 24/0 24 6/0 6/0 0/0 3/0 8/0
Upper Bucks Christian 01/13/26 75-38 37 33-63/0-0 .524/NaN 5-19/0-0 .263/NaN 4-4/0-0 1.000-NaN 38/0 38 20/0 9/0 5/0 10/0 8/0
Alliance Christian 01/16/26 74-31 43 31-63/0-0 .492/NaN 4-11/0-0 .364/NaN 8-10/0-0 .800-NaN 40/0 40 17/0 9/0 3/0 10/0 5/0
Palisades 01/19/26 87-52 35 32-54/0-0 .593/NaN 14-24/0-0 .583/NaN 11-14/0-0 .786-NaN 18/0 18 14/0 11/0 6/0 11/0 9/0
Calvary Baptist 01/23/26 78-23 55 34-64/0-0 .531/NaN 8-28/0-0 .286/NaN 2-4/0-0 .500-NaN 35/0 35 17/0 5/0 2/0 19/0 11/0
Salem Christian 01/30/26 93-49 44 41-75/0-0 .547/NaN 10-31/0-0 .323/NaN 1-1/0-0 1.000-NaN 40/0 40 17/0 7/0 4/0 10/0 12/0
Valley Forge Baptist 02/02/26 86-35 51 35-67/0-0 .522/NaN 11-34/0-0 .324/NaN 3-4/0-0 .750-NaN 41/0 41 17/0 8/0 5/0 19/0 10/0
Executive Charter 02/03/26 70-67 3 26-65/0-0 .400/NaN 6-23/0-0 .261/NaN 12-17/0-0 .706-NaN 36/0 36 11/0 12/0 2/0 4/0 13/0
Upper Bucks Christian 02/06/26 91-48 43 39-70/0-0 .557/NaN 8-20/0-0 .400/NaN 5-6/0-0 .833-NaN 44/0 44 16/0 12/0 3/0 14/0 7/0
Calvary Baptist 02/10/26 73-18 55 32-56/0-0 .571/NaN 6-16/0-0 .375/NaN 3-6/0-0 .500-NaN 46/0 46 18/0 8/0 4/0 15/0 2/0
Alliance Christian 02/13/26 78-44 34 31-75/0-0 .413/NaN 4-27/0-0 .148/NaN 12-17/0-0 .706-NaN 46/0 46 11/0 6/0 3/0 10/0 11/0
Salem Christian 02/14/26 79-50 29 34-69/0-0 .493/NaN 6-29/0-0 .207/NaN 5-10/0-0 .500-NaN 43/0 43 11/0 12/0 3/0 9/0 10/0
Lincoln Leadership 02/24/26 75-57 18 29-58/0-0 .500/NaN 6-19/0-0 .316/NaN 11-16/0-0 .688-NaN 32/0 32 20/0 9/0 2/0 9/0 9/0
Weatherly Area 02/27/26 86-56 30 36-71/0-0 .507/NaN 6-21/0-0 .286/NaN 8-15/0-0 .533-NaN 45/0 45 13/0 8/0 3/0 6/0 15/0
Our Lady of Lourdes Regional 03/06/26 86-56 30 33-55/0-0 .600/NaN 12-28/0-0 .429/NaN 8-15/0-0 .533-NaN 33/0 33 19/0 15/0 4/0 11/0 11/0
Sankofa Freedom 03/10/26 74-82 -8 26-64/0-0 .406/NaN 7-29/0-0 .241/NaN 15-17/0-0 .882-NaN 27/0 27 7/0 12/0 0/0 7/0 20/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Salem Christian (01/30/26)
FIELD GOALS MADE 41 Salem Christian (01/30/26)
FIELD GOAL ATTEMPTS 75 Salem Christian (01/30/26); Alliance Christian (02/13/26)
3 PT FIELD GOALS MADE 14 Palisades (01/19/26)
3 PT FG ATTEMPTS 34 Valley Forge Baptist (02/02/26)
FREE THROWS MADE 20 Notre Dame ES (12/09/25)
FREE THROW ATTEMPTS 25 Notre Dame ES (01/09/26)
REBOUNDS 46 Calvary Baptist (02/10/26); Alliance Christian (02/13/26)
ASSISTS 23 Lehigh Christian (01/06/25)
STEALS 19 Calvary Baptist (01/23/26); Valley Forge Baptist (02/02/26)
BLOCKED SHOTS 9 Notre Dame ES (12/09/25)
TURNOVERS 21 Catasauqua (12/30/25)
FOULS 20 Sankofa Freedom (03/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Gabe Transue Faith Christian (12/19/25)
FIELD GOALS MADE 16 Myles Harris; Gabe Transue Salem Christian (01/30/26); Weatherly Area (02/27/26); Salem Christian (12/16/25); Lehigh Valley Academy (01/03/26); Valley Forge Baptist (02/02/26)
FIELD GOAL ATTEMPTS 29 Gabe Transue Lehigh Valley Academy (01/03/26)
3 PT FIELD GOALS MADE 6 Gabe Transue; Deion Swift; Myles Harris Our Lady of Lourdes Regional (03/06/26); Palisades (01/19/26); Valley Forge Baptist (02/02/26)
3 PT FG ATTEMPTS 15 Myles Harris Sankofa Freedom (03/10/26)
FREE THROWS MADE 10 Deion Swift Executive Charter (02/03/26)
FREE THROW ATTEMPTS 13 Deion Swift Executive Charter (02/03/26)
REBOUNDS 25 Gabe Transue Catasauqua (12/30/25)
ASSISTS 8 Myles Harris Upper Bucks Christian (01/13/26)
STEALS 7 Gabe Transue Calvary Baptist (01/23/26)
BLOCKED SHOTS 4 Gabe Transue Our Lady of Lourdes Regional (03/06/26)
TURNOVERS 7 Deion Swift Catasauqua (12/30/25)
FOULS 5 Gabe Transue; Nick Kasper Sankofa Freedom (03/10/26); Northern Lehigh (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Transue, Gabe 29 844 29.1
#03 Harris, Myles 29 680 23.4
#24 Swift, Deion 29 389 13.4
#01 Kasper, Nick 29 187 6.4
#13 Brown, Caleb 29 51 1.8
#05 Jeffers, Aiden 15 22 1.5
#21 Primrose, Caleb 27 20 0.7
#10 Rex, Preston 26 18 0.7
#02 Fraser, KJ 15 14 0.9
#11 Vassol, Kaleb 9 7 0.8
#14 Rodriquez, Luis 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Transue, Gabe 29 348 606 .574 12.0 20.9
#03 Harris, Myles 29 272 519 .524 9.4 17.9
#24 Swift, Deion 29 141 360 .392 4.9 12.4
#01 Kasper, Nick 29 74 183 .404 2.6 6.3
#13 Brown, Caleb 29 17 59 .288 0.6 2.0
#05 Jeffers, Aiden 15 10 23 .435 0.7 1.5
#21 Primrose, Caleb 27 9 25 .360 0.3 0.9
#10 Rex, Preston 26 8 35 .229 0.3 1.3
#02 Fraser, KJ 15 5 30 .167 0.3 2.0
#14 Rodriquez, Luis 12 3 21 .143 0.3 1.8
#11 Vassol, Kaleb 9 3 9 .333 0.3 1.0
#12 Zapata, Damian 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, Myles 29 64 191 .335 2.2 6.6
#04 Transue, Gabe 29 63 176 .358 2.2 6.1
#24 Swift, Deion 29 38 140 .271 1.3 4.8
#01 Kasper, Nick 29 23 71 .324 0.8 2.4
#13 Brown, Caleb 29 4 23 .174 0.1 0.8
#02 Fraser, KJ 15 4 23 .174 0.3 1.5
#10 Rex, Preston 26 2 14 .143 0.1 0.5
#05 Jeffers, Aiden 15 1 10 .100 0.1 0.7
#11 Vassol, Kaleb 9 1 1 1.000 0.1 0.1
#21 Primrose, Caleb 27 0 1 .000 0.0 0.0
#14 Rodriquez, Luis 12 0 10 .000 0.0 0.8
#12 Zapata, Damian 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Transue, Gabe 29 85 131 .649 2.9 4.5
#03 Harris, Myles 29 72 98 .735 2.5 3.4
#24 Swift, Deion 29 69 89 .775 2.4 3.1
#01 Kasper, Nick 29 16 21 .762 0.6 0.7
#13 Brown, Caleb 29 13 17 .765 0.4 0.6
#21 Primrose, Caleb 27 2 2 1.000 0.1 0.1
#05 Jeffers, Aiden 15 1 2 .500 0.1 0.1
#02 Fraser, KJ 15 0 3 .000 0.0 0.2
#10 Rex, Preston 26 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Transue, Gabe 29 340 11.7 134 4.6 206 7.1
#03 Harris, Myles 29 183 6.3 107 3.7 76 2.6
#13 Brown, Caleb 29 158 5.4 57 2.0 101 3.5
#24 Swift, Deion 29 117 4.0 38 1.3 79 2.7
#01 Kasper, Nick 29 115 4.0 35 1.2 80 2.8
#21 Primrose, Caleb 27 55 2.0 17 0.6 38 1.4
