Skip To Main Content

Bethlehem Christian School

Scoreboard

2025-26 Boy's Basketball Cumulative Statistics

Team Stats (15-2, 3-0)

Overall Team Statistics
Statistic Bethlehem Christian Opponents
Scoring
Total Points 1271 0
Points Per Game 74.8 0.0
Scoring Margin 74.8 --
Shooting
FG: Made-Attempted 494-1082 0-0
FG: Percentage .457 NaN
FG: Per Game 29.1 0.0
3PT: Made-Attempted 110-356 0-0
3PT: Percentage .309 NaN
3PT: Per Game 6.5 0.0
FT: Made-Attempted 173-237 0-0
FT: Percentage .730 NaN
FT: Per Game 10.2 0.0
Rebounding
Total 604 0
Per Game 35.5 0.0
Margin 35.5 --
Assists
Total 233 0
Per Game 13.7 0.0
Turnovers
Total 180 0
Per Game 10.6 0.0
Margin -10.6 --
Assist/Turnover Ratio 1.3 NaN
Points Off Turnovers 0.0 0.0
Steals
Total 144 0
Per Game 8.5 0.0
Blocks
Total 57 0
Per Game 3.4 0.0
Attendance
Total 400 700
Per Game 5-80 10-70

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Transue, Gabe 17 17 454 26.7 200 355 .563 34 95 .358 54 82 .659 488 28.7 71 124 195 11.5 46 53 37 47 23
03 Harris, Myles 17 17 469 27.6 150 311 .482 33 109 .303 55 73 .753 388 22.8 67 45 112 6.6 24 55 42 30 12
24 Swift, Deion 17 16 441 25.9 86 215 .400 27 80 .338 42 52 .808 241 14.2 23 43 66 3.9 39 40 36 26 3
01 Kasper, Nick 17 15 390 22.9 34 88 .386 9 27 .333 11 13 .846 88 5.2 18 42 60 3.5 31 36 25 12 9
13 Brown, Caleb 17 16 408 24.0 11 33 .333 2 9 .222 8 11 .727 32 1.9 32 63 95 5.6 21 37 11 9 6
11 Vassol, Kaleb 5 0 30 6.0 3 8 .375 1 1 1.000 0 0 .000 7 1.4 2 4 6 1.2 3 0 6 1 0
02 Fraser, KJ 10 0 65 6.5 3 19 .158 3 13 .231 0 0 .000 9 0.9 1 3 4 0.4 2 3 4 4 1
05 Jeffers, Aiden 7 0 41 5.9 2 11 .182 0 7 .000 1 2 .500 5 0.7 4 5 9 1.3 5 1 3 0 0
21 Primrose, Caleb 16 2 159 9.9 2 15 .133 0 1 .000 2 2 1.000 6 0.4 10 20 30 1.9 13 4 4 6 2
10 Rex, Preston 16 2 118 7.4 3 18 .167 1 10 .100 0 2 .000 7 0.4 10 13 23 1.4 10 3 9 7 1
14 Rodriquez, Luis 5 0 34 6.8 0 9 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 2 2 0
12 Zapata, Damian 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
Total 17 2620 154.1 494 1082 .457 110 356 .309 173 237 .730 1271 74.76 238 366 604 35.5 195 233 180 144 57
Opponents 17 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0 0 0

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Transue, Gabe 3 3 47 15.7 30 44 .682 5 11 .455 6 12 .500 71 23.7 5 18 23 7.7 3 13 4.3 5 9 0
03 Harris, Myles 3 3 54 18.0 28 52 .538 4 15 .267 4 6 .667 64 21.3 11 6 17 5.7 3 7 2.3 4 7 2
24 Swift, Deion 3 3 50 16.7 14 34 .412 4 16 .250 4 4 1.000 36 12.0 6 3 9 3.0 3 12 4.0 3 7 0
01 Kasper, Nick 3 2 47 15.7 5 12 .417 0 1 .000 5 6 .833 15 5.0 5 11 16 5.3 2 9 3.0 2 2 1
13 Brown, Caleb 3 2 46 15.3 4 8 .500 1 2 .500 2 2 1.000 11 3.7 5 14 19 6.3 0 10 3.3 0 6 2
02 Fraser, KJ 3 0 34 11.3 2 10 .200 2 5 .400 0 0 .000 6 2.0 0 2 2 0.7 0 3 1.0 1 2 1
05 Jeffers, Aiden 2 0 22 11.0 2 7 .286 0 3 .000 0 0 .000 4 2.0 2 3 5 2.5 2 0 0.0 1 0 0
11 Vassol, Kaleb 3 0 19 6.3 3 7 .429 1 1 1.000 0 0 .000 7 2.3 1 3 4 1.3 3 0 0.0 3 1 0
10 Rex, Preston 3 1 24 8.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 3 2 5 1.7 1 0 0.0 2 2 0
21 Primrose, Caleb 3 1 27 9.0 1 8 .125 0 0 .000 0 0 .000 2 0.7 4 6 10 3.3 2 1 0.3 0 1 0
14 Rodriquez, Luis 3 0 24 8.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 1 0
12 Zapata, Damian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 398 132.7 91 193 .472 18 60 .300 21 30 .700 221 73.67 42 69 111 37.0 20 55 18.3 23 38 6
Opponents 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0.0 0 0 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Transue, Gabe 17 17 454 200 355 .563 34 95 .358 54 82 .659 488 28.7
03 Harris, Myles 17 17 469 150 311 .482 33 109 .303 55 73 .753 388 22.8
24 Swift, Deion 17 16 441 86 215 .400 27 80 .338 42 52 .808 241 14.2
01 Kasper, Nick 17 15 390 34 88 .386 9 27 .333 11 13 .846 88 5.2
13 Brown, Caleb 17 16 408 11 33 .333 2 9 .222 8 11 .727 32 1.9
11 Vassol, Kaleb 5 0 30 3 8 .375 1 1 1.000 0 0 .000 7 1.4
21 Primrose, Caleb 16 2 159 2 15 .133 0 1 .000 2 2 1.000 6 0.4
10 Rex, Preston 16 2 118 3 18 .167 1 10 .100 0 2 .000 7 0.4
02 Fraser, KJ 10 0 65 3 19 .158 3 13 .231 0 0 .000 9 0.9
05 Jeffers, Aiden 7 0 41 2 11 .182 0 7 .000 1 2 .500 5 0.7
14 Rodriquez, Luis 5 0 34 0 9 .000 0 4 .000 0 0 .000 0 0.0
12 Zapata, Damian 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 2620 494 1082 .457 110 356 .309 173 237 .730 1271 74.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Transue, Gabe 17 26.7 .563 .358 .659 4.2 7.3 11.5 3.1 2.8 1.4 28.7
03 Harris, Myles 17 27.6 .482 .303 .753 3.9 2.6 6.6 3.2 1.8 0.7 22.8
24 Swift, Deion 17 25.9 .400 .338 .808 1.4 2.5 3.9 2.4 1.5 0.2 14.2
01 Kasper, Nick 17 22.9 .386 .333 .846 1.1 2.5 3.5 2.1 0.7 0.5 5.2
13 Brown, Caleb 17 24.0 .333 .222 .727 1.9 3.7 5.6 2.2 0.5 0.4 1.9
11 Vassol, Kaleb 5 6.0 .375 1.000 .000 0.4 0.8 1.2 0.0 0.2 0.0 1.4
21 Primrose, Caleb 16 9.9 .133 .000 1.000 0.6 1.3 1.9 0.3 0.4 0.1 0.4
10 Rex, Preston 16 7.4 .167 .100 .000 0.6 0.8 1.4 0.2 0.4 0.1 0.4
02 Fraser, KJ 10 6.5 .158 .231 .000 0.1 0.3 0.4 0.3 0.4 0.1 0.9
05 Jeffers, Aiden 7 5.9 .182 .000 .500 0.6 0.7 1.3 0.1 0.0 0.0 0.7
14 Rodriquez, Luis 5 6.8 .000 .000 .000 0.0 0.4 0.4 0.2 0.4 0.0 0.0
12 Zapata, Damian 3 3.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 17 154.1 .457 .309 .730 14.0 21.5 35.5 13.7 8.5 3.4 74.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lehigh Christian 01/06/25 82-42 W 35-69 .507 5-24 .208 7-12 .583 13 19 32 32.0 8 23 7 1 14 82 82.0
at Coventry Christian 12/05/25 65-54 W 27-62 .435 3-14 .214 8-10 .800 13 20 33 32.5 14 5 9 3 6 65 73.5
at Lancaster County Christian 12/06/25 75-59 W 29-68 .426 4-16 .250 13-18 .722 15 26 41 35.3 15 16 8 2 5 75 74.0
at Notre Dame ES 12/09/25 74-57 W 26-55 .473 2-14 .143 20-24 .833 17 20 37 35.8 12 14 16 9 12 74 74.0
vs Quakertown Christian 12/11/25 68-36 W 25-61 .410 9-25 .360 6-8 .750 14 25 39 36.4 7 15 7 2 14 65 72.2
at Nazareth 12/13/25 68-87 L 25-59 .424 8-26 .308 10-11 .909 14 14 28 35.0 15 11 13 3 2 68 71.5
at Dieruff 12/15/25 72-45 W 29-62 .468 4-18 .222 10-12 .833 10 25 35 35.0 12 7 10 2 7 72 71.6
at Salem Christian 12/16/25 86-49 W 32-69 .464 8-23 .348 14-22 .636 22 21 43 36.0 17 15 10 3 13 86 73.4
vs Faith Christian 12/19/25 84-80 W 32-71 .451 8-25 .320 12-17 .706 9 25 34 35.8 15 14 12 7 6 84 74.6
at Northern Lehigh 12/29/25 88-68 W 32-71 .451 11-28 .393 13-18 .722 20 21 41 36.3 16 10 6 1 3 88 75.9
vs Catasauqua 12/30/25 69-63 W 29-63 .460 5-19 .263 6-9 .667 12 29 41 36.7 8 16 21 4 5 69 75.3
at Lehigh Valley Academy 01/03/26 72-56 W 30-71 .423 8-24 .333 4-8 .500 17 23 40 37.0 9 22 13 4 10 72 75.0
vs Notre Dame ES 01/09/26 74-49 W 26-58 .448 4-21 .190 18-25 .720 16 24 40 37.2 17 8 13 2 13 74 74.9
at Allentown Central Catholic 01/10/26 59-79 L 21-63 .333 8-25 .320 9-15 .600 9 15 24 36.3 8 6 6 0 3 59 73.8
vs Upper Bucks Christian 01/13/26 75-38 W 33-63 .524 5-19 .263 4-4 1.000 13 25 38 36.4 8 20 9 5 10 75 73.9
vs Alliance Christian 01/16/26 74-31 W 31-63 .492 4-11 .364 8-10 .800 15 25 40 36.6 5 17 9 3 10 74 73.9
at Palisades 01/19/26 87-52 W 32-54 .593 14-24 .583 11-14 .786 9 9 18 35.5 9 14 11 6 11 89 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh Christian 01/06/25 42-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Coventry Christian 12/05/25 54-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lancaster County Christian 12/06/25 59-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Notre Dame ES 12/09/25 57-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Quakertown Christian 12/11/25 36-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Nazareth 12/13/25 87-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Dieruff 12/15/25 45-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Salem Christian 12/16/25 49-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Faith Christian 12/19/25 80-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Lehigh 12/29/25 68-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Catasauqua 12/30/25 63-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lehigh Valley Academy 01/03/26 56-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Notre Dame ES 01/09/26 49-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Allentown Central Catholic 01/10/26 79-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Upper Bucks Christian 01/13/26 38-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Alliance Christian 01/16/26 31-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Palisades 01/19/26 52-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh Christian 01/06/25 82-42 40 35-69/0-0 .507/NaN 5-24/0-0 .208/NaN 7-12/0-0 .583-NaN 32/0 32 23/0 7/0 1/0 14/0 8/0
Coventry Christian 12/05/25 65-54 11 27-62/0-0 .435/NaN 3-14/0-0 .214/NaN 8-10/0-0 .800-NaN 33/0 33 5/0 9/0 3/0 6/0 14/0
Lancaster County Christian 12/06/25 75-59 16 29-68/0-0 .426/NaN 4-16/0-0 .250/NaN 13-18/0-0 .722-NaN 41/0 41 16/0 8/0 2/0 5/0 15/0
Notre Dame ES 12/09/25 74-57 17 26-55/0-0 .473/NaN 2-14/0-0 .143/NaN 20-24/0-0 .833-NaN 37/0 37 14/0 16/0 9/0 12/0 12/0
Quakertown Christian 12/11/25 68-36 32 25-61/0-0 .410/NaN 9-25/0-0 .360/NaN 6-8/0-0 .750-NaN 39/0 39 15/0 7/0 2/0 14/0 7/0
Nazareth 12/13/25 68-87 -19 25-59/0-0 .424/NaN 8-26/0-0 .308/NaN 10-11/0-0 .909-NaN 28/0 28 11/0 13/0 3/0 2/0 15/0
Dieruff 12/15/25 72-45 27 29-62/0-0 .468/NaN 4-18/0-0 .222/NaN 10-12/0-0 .833-NaN 35/0 35 7/0 10/0 2/0 7/0 12/0
Salem Christian 12/16/25 86-49 37 32-69/0-0 .464/NaN 8-23/0-0 .348/NaN 14-22/0-0 .636-NaN 43/0 43 15/0 10/0 3/0 13/0 17/0
Faith Christian 12/19/25 84-80 4 32-71/0-0 .451/NaN 8-25/0-0 .320/NaN 12-17/0-0 .706-NaN 34/0 34 14/0 12/0 7/0 6/0 15/0
Northern Lehigh 12/29/25 88-68 20 32-71/0-0 .451/NaN 11-28/0-0 .393/NaN 13-18/0-0 .722-NaN 41/0 41 10/0 6/0 1/0 3/0 16/0
Catasauqua 12/30/25 69-63 6 29-63/0-0 .460/NaN 5-19/0-0 .263/NaN 6-9/0-0 .667-NaN 41/0 41 16/0 21/0 4/0 5/0 8/0
Lehigh Valley Academy 01/03/26 72-56 16 30-71/0-0 .423/NaN 8-24/0-0 .333/NaN 4-8/0-0 .500-NaN 40/0 40 22/0 13/0 4/0 10/0 9/0
Notre Dame ES 01/09/26 74-49 25 26-58/0-0 .448/NaN 4-21/0-0 .190/NaN 18-25/0-0 .720-NaN 40/0 40 8/0 13/0 2/0 13/0 17/0
Allentown Central Catholic 01/10/26 59-79 -20 21-63/0-0 .333/NaN 8-25/0-0 .320/NaN 9-15/0-0 .600-NaN 24/0 24 6/0 6/0 0/0 3/0 8/0
Upper Bucks Christian 01/13/26 75-38 37 33-63/0-0 .524/NaN 5-19/0-0 .263/NaN 4-4/0-0 1.000-NaN 38/0 38 20/0 9/0 5/0 10/0 8/0
Alliance Christian 01/16/26 74-31 43 31-63/0-0 .492/NaN 4-11/0-0 .364/NaN 8-10/0-0 .800-NaN 40/0 40 17/0 9/0 3/0 10/0 5/0
Palisades 01/19/26 87-52 35 32-54/0-0 .593/NaN 14-24/0-0 .583/NaN 11-14/0-0 .786-NaN 18/0 18 14/0 11/0 6/0 11/0 9/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Palisades (01/19/26)
FIELD GOALS MADE 35 Lehigh Christian (01/06/25)
FIELD GOAL ATTEMPTS 71 Faith Christian (12/19/25); Northern Lehigh (12/29/25); Lehigh Valley Academy (01/03/26)
3 PT FIELD GOALS MADE 14 Palisades (01/19/26)
3 PT FG ATTEMPTS 28 Northern Lehigh (12/29/25)
FREE THROWS MADE 20 Notre Dame ES (12/09/25)
FREE THROW ATTEMPTS 25 Notre Dame ES (01/09/26)
REBOUNDS 43 Salem Christian (12/16/25)
ASSISTS 23 Lehigh Christian (01/06/25)
STEALS 14 Quakertown Christian (12/11/25); Lehigh Christian (01/06/25)
BLOCKED SHOTS 9 Notre Dame ES (12/09/25)
TURNOVERS 21 Catasauqua (12/30/25)
FOULS 17 Notre Dame ES (01/09/26); Salem Christian (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Gabe Transue Faith Christian (12/19/25)
FIELD GOALS MADE 16 Gabe Transue Salem Christian (12/16/25); Lehigh Valley Academy (01/03/26)
FIELD GOAL ATTEMPTS 29 Gabe Transue Lehigh Valley Academy (01/03/26)
3 PT FIELD GOALS MADE 6 Deion Swift Palisades (01/19/26)
3 PT FG ATTEMPTS 13 Gabe Transue Nazareth (12/13/25)
FREE THROWS MADE 7 Gabe Transue; Deion Swift; Myles Harris Faith Christian (12/19/25); Notre Dame ES (01/09/26); Notre Dame ES (12/09/25); Nazareth (12/13/25); Northern Lehigh (12/29/25); Allentown Central Catholic (01/10/26)
FREE THROW ATTEMPTS 11 Gabe Transue Faith Christian (12/19/25)
REBOUNDS 25 Gabe Transue Catasauqua (12/30/25)
ASSISTS 8 Myles Harris Upper Bucks Christian (01/13/26)
STEALS 6 Gabe Transue Notre Dame ES (01/09/26); Notre Dame ES (12/09/25)
BLOCKED SHOTS 3 Gabe Transue Faith Christian (12/19/25); Coventry Christian (12/05/25); Nazareth (12/13/25); Palisades (01/19/26)
TURNOVERS 7 Deion Swift Catasauqua (12/30/25)
FOULS 5 Nick Kasper Northern Lehigh (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Transue, Gabe 17 488 28.7
#03 Harris, Myles 17 388 22.8
#24 Swift, Deion 17 241 14.2
#01 Kasper, Nick 17 88 5.2
#13 Brown, Caleb 17 32 1.9
#02 Fraser, KJ 10 9 0.9
#10 Rex, Preston 16 7 0.4
#11 Vassol, Kaleb 5 7 1.4
#21 Primrose, Caleb 16 6 0.4
#05 Jeffers, Aiden 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Transue, Gabe 17 200 355 .563 11.8 20.9
#03 Harris, Myles 17 150 311 .482 8.8 18.3
#24 Swift, Deion 17 86 215 .400 5.1 12.6
#01 Kasper, Nick 17 34 88 .386 2.0 5.2
#13 Brown, Caleb 17 11 33 .333 0.6 1.9
#02 Fraser, KJ 10 3 19 .158 0.3 1.9
#10 Rex, Preston 16 3 18 .167 0.2 1.1
#11 Vassol, Kaleb 5 3 8 .375 0.6 1.6
#05 Jeffers, Aiden 7 2 11 .182 0.3 1.6
#21 Primrose, Caleb 16 2 15 .133 0.1 0.9
#14 Rodriquez, Luis 5 0 9 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Transue, Gabe 17 34 95 .358 2.0 5.6
#03 Harris, Myles 17 33 109 .303 1.9 6.4
#24 Swift, Deion 17 27 80 .338 1.6 4.7
#01 Kasper, Nick 17 9 27 .333 0.5 1.6
#02 Fraser, KJ 10 3 13 .231 0.3 1.3
#13 Brown, Caleb 17 2 9 .222 0.1 0.5
#10 Rex, Preston 16 1 10 .100 0.1 0.6
#11 Vassol, Kaleb 5 1 1 1.000 0.2 0.2
#05 Jeffers, Aiden 7 0 7 .000 0.0 1.0
#21 Primrose, Caleb 16 0 1 .000 0.0 0.1
#14 Rodriquez, Luis 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Harris, Myles 17 55 73 .753 3.2 4.3
#04 Transue, Gabe 17 54 82 .659 3.2 4.8
#24 Swift, Deion 17 42 52 .808 2.5 3.1
#01 Kasper, Nick 17 11 13 .846 0.6 0.8
#13 Brown, Caleb 17 8 11 .727 0.5 0.6
#21 Primrose, Caleb 16 2 2 1.000 0.1 0.1
#05 Jeffers, Aiden 7 1 2 .500 0.1 0.3
#10 Rex, Preston 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Transue, Gabe 17 195 11.5 71 4.2 124 7.3
#03 Harris, Myles 17 112 6.6 67 3.9 45 2.6
#13 Brown, Caleb 17 95 5.6 32 1.9 63 3.7
#24 Swift, Deion 17 66 3.9 23 1.4 43 2.5
#01 Kasper, Nick 17 60 3.5 18 1.1 42 2.5
#21 Primrose, Caleb 16 30 1.9 10 0.6 20 1.3
#10 Rex, Preston 16 23 1.4 10 0.6 13 0.8
#05 Jeffers, Aiden 7 9 1.3 4 0.6 5 0.7
#11 Vassol, Kaleb 5 6 1.2 2 0.4 4 0.8
#02 Fraser, KJ 10 4 0.4 1 0.1 3 0.3
#14 Rodriquez, Luis 5 2 0.4 0 0.0 2 0.4
#12 Zapata, Damian 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Harris, Myles 17 55 3.2
#04 Transue, Gabe 17 53 3.1
#24 Swift, Deion 17 40 2.4
#13 Brown, Caleb 17 37 2.2
#01 Kasper, Nick 17 36 2.1
#21 Primrose, Caleb 16 4 0.3
#02 Fraser, KJ 10 3 0.3
#10 Rex, Preston 16 3 0.2
#05 Jeffers, Aiden 7 1 0.1
#14 Rodriquez, Luis 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Transue, Gabe 17 23 1.4
#03 Harris, Myles 17 12 0.7
#01 Kasper, Nick 17 9 0.5
#13 Brown, Caleb 17 6 0.4
#24 Swift, Deion 17 3 0.2
#21 Primrose, Caleb 16 2 0.1
#02 Fraser, KJ 10 1 0.1
#10 Rex, Preston 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Transue, Gabe 17 47 2.8
#03 Harris, Myles 17 30 1.8
#24 Swift, Deion 17 26 1.5
#01 Kasper, Nick 17 12 0.7
#13 Brown, Caleb 17 9 0.5
#10 Rex, Preston 16 7 0.4
#21 Primrose, Caleb 16 6 0.4
#02 Fraser, KJ 10 4 0.4
#14 Rodriquez, Luis 5 2 0.4
#11 Vassol, Kaleb 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Harris, Myles 17 42 2.5
#04 Transue, Gabe 17 37 2.2
#24 Swift, Deion 17 36 2.1
#01 Kasper, Nick 17 25 1.5
#13 Brown, Caleb 17 11 0.6
#10 Rex, Preston 16 9 0.6
#11 Vassol, Kaleb 5 6 1.2
#02 Fraser, KJ 10 4 0.4
#21 Primrose, Caleb 16 4 0.3
#05 Jeffers, Aiden 7 3 0.4
#14 Rodriquez, Luis 5 2 0.4
#12 Zapata, Damian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Transue, Gabe 17 46 2.7
#24 Swift, Deion 17 39 2.3
#01 Kasper, Nick 17 31 1.8
#03 Harris, Myles 17 24 1.4
#13 Brown, Caleb 17 21 1.2
#21 Primrose, Caleb 16 13 0.8
#10 Rex, Preston 16 10 0.6
#05 Jeffers, Aiden 7 5 0.7
#11 Vassol, Kaleb 5 3 0.6
#02 Fraser, KJ 10 2 0.2
#14 Rodriquez, Luis 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Harris, Myles 17 469 27.6
#04 Transue, Gabe 17 454 26.7
#24 Swift, Deion 17 441 25.9
#13 Brown, Caleb 17 408 24.0
#01 Kasper, Nick 17 390 22.9
#21 Primrose, Caleb 16 159 9.9
#10 Rex, Preston 16 118 7.4
#02 Fraser, KJ 10 65 6.5
#05 Jeffers, Aiden 7 41 5.9
#14 Rodriquez, Luis 5 34 6.8
#11 Vassol, Kaleb 5 30 6.0
#12 Zapata, Damian 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Brown, Caleb 17 37 11 3.36
#03 Harris, Myles 17 55 42 1.31
#01 Kasper, Nick 17 36 25 1.44
#21 Primrose, Caleb 16 4 4 1.00
#24 Swift, Deion 17 40 36 1.11
#04 Transue, Gabe 17 53 37 1.43