Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (74, 12-1) vs Notre Dame ES (49, )

Box Score

Notre Dame ES logo
49
vs
74
Bethlehem Christian logo
12-1
Team Score By Half
Team 1 2 3 4 Total F Records
NDES Notre Dame ES 6 16 18 9 49
Winner BCS Bethlehem Christian 15 22 21 16 74 12-1

Notre Dame ES 49

Notre Dame ES 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 74

Bethlehem Christian 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 28 11-21 0-3 5-8 6-9 15 4 1 4 2 6 27
24 24 Swift, Deion * 28 6-11 1-5 7-9 3-4 7 3 2 1 0 2 20
03 03 Harris, Myles * 28 3-12 1-6 6-8 2-3 5 1 3 3 0 3 13
01 01 Kasper, Nick * 25 5-9 2-4 0-0 2-2 4 4 1 1 0 1 12
13 13 Brown, Caleb * 27 1-1 0-0 0-0 1-3 4 4 1 1 0 0 2
21 21 Primrose, Caleb 10 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
10 10 Rex, Preston 6 0-2 0-1 0-0 1-2 3 1 0 2 0 1 0
05 05 Jeffers, Aiden 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
02 02 Fraser, KJ 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 159 26-58 4-21 18-25 16-24 40 17 8 13 2 13 74
Team Summary FG 3PT FT
Total 26-58 4-21 18-25
44.8 % 19.0 % 72.0 %
Column One Column Two Column Three

1st Box Score

Notre Dame ES 22

Notre Dame ES 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 37

Bethlehem Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 28 11-21 0-3 5-8 6-9 15 4 1 4 2 6 27
24 24 Swift, Deion 28 6-11 1-5 7-9 3-4 7 3 2 1 0 2 20
3 3 Harris, Myles 28 3-12 1-6 6-8 2-3 5 1 3 3 0 3 13
1 1 Kasper, Nick 25 5-9 2-4 0-0 2-2 4 4 1 1 0 1 12
13 13 Brown, Caleb 27 1-1 0-0 0-0 1-3 4 4 1 1 0 0 2
2 2 Fraser, KJ 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 Jeffers, Aiden 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Rex, Preston 6 0-2 0-1 0-0 1-2 3 1 0 2 0 1 0
21 21 Primrose, Caleb 10 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals 159 (44.8 %) 26-58 (19.0 %) 4-21 (72.0 %) 18-25 16-24 40 17 8 13 2 13 74
Team Total % 44.8 % 19.0 % 72.0 %

2nd Box Score

Notre Dame ES 27

Notre Dame ES 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 37

Bethlehem Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jeffers, Aiden 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Notre Dame ES 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Notre Dame ES 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Notre Dame ES 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Notre Dame ES 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Notre Dame ES 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Notre Dame ES 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Notre Dame ES 0
Bethlehem Christian 0
0
0