Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (86, ) vs Weatherly Area (56, )

Box Score

Weatherly Area logo
56
vs
86
Bethlehem Christian logo
Team Score By Half
Team 1 2 3 4 Total F
WEATHER Weatherly Area 9 7 22 18 56
Winner BCS Bethlehem Christian 14 20 23 29 86

Weatherly Area 56

Weatherly Area 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 86

Bethlehem Christian 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 32 16-27 2-7 7-12 8-14 22 4 3 1 1 1 41
03 03 Harris, Myles * 32 13-20 2-5 1-3 7-1 8 3 1 2 0 1 29
01 01 Kasper, Nick * 32 5-12 2-4 0-0 1-4 5 4 6 0 1 3 12
24 24 Swift, Deion * 32 2-10 0-3 0-0 0-2 2 3 0 4 0 0 4
13 13 Brown, Caleb * 32 0-2 0-2 0-0 2-4 6 1 3 0 1 1 0
10 10 Rex, Preston 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Jeffers, Aiden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 1 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 164 36-71 6-21 8-15 18-27 45 15 13 8 3 6 86
Team Summary FG 3PT FT
Total 36-71 6-21 8-15
50.7 % 28.6 % 53.3 %
Column One Column Two Column Three

1st Box Score

Weatherly Area 16

Weatherly Area 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 34

Bethlehem Christian 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 32 16-27 2-7 7-12 8-14 22 4 3 1 1 1 41
3 3 Harris, Myles 32 13-20 2-5 1-3 7-1 8 3 1 2 0 1 29
1 1 Kasper, Nick 32 5-12 2-4 0-0 1-4 5 4 6 0 1 3 12
24 24 Swift, Deion 32 2-10 0-3 0-0 0-2 2 3 0 4 0 0 4
13 13 Brown, Caleb 32 0-2 0-2 0-0 2-4 6 1 3 0 1 1 0
5 5 Jeffers, Aiden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rex, Preston 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 1 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 164 (50.7 %) 36-71 (28.6 %) 6-21 (53.3 %) 8-15 18-27 45 15 13 8 3 6 86
Team Total % 50.7 % 28.6 % 53.3 %

2nd Box Score

Weatherly Area 40

Weatherly Area 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 52

Bethlehem Christian 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 14 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Jeffers, Aiden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0