Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (68, 4-0) vs Quakertown Christian (36, 0-1)

Box Score

Quakertown Christian logo
36
vs
68
Bethlehem Christian logo
0-1
4-0
Team Score By Half
Team 1 2 3 4 Total F Records
QCS Quakertown Christian 5 16 12 3 36 0-1
Winner BCS Bethlehem Christian 22 18 17 11 68 4-0

Quakertown Christian 36

Quakertown Christian 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 68

Bethlehem Christian 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 13 9-10 4-4 1-1 1-5 6 2 4 0 0 3 23
03 03 Harris, Myles * 20 8-16 0-5 2-3 3-3 6 2 2 2 1 2 18
24 24 Swift, Deion * 16 2-10 2-8 0-0 2-1 3 0 4 1 0 1 6
01 01 Kasper, Nick * 15 1-4 0-1 3-4 2-5 7 0 0 1 0 0 5
13 13 Brown, Caleb * 17 1-2 0-1 0-0 2-4 6 0 2 0 1 4 2
02 02 Fraser, KJ 12 2-6 2-3 0-0 0-1 1 0 2 0 0 1 6
10 10 Rex, Preston 10 2-4 1-2 0-0 3-2 5 1 0 0 0 1 5
21 21 Primrose, Caleb 12 0-2 0-0 0-0 1-1 2 1 1 0 0 1 0
14 14 Rodriquez, Luis 11 0-4 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 Vassol, Kaleb 8 0-3 0-0 0-0 0-2 2 1 0 3 0 1 0
Totals - 134 25-61 9-25 6-8 14-25 39 7 15 7 2 14 65
Team Summary FG 3PT FT
Total 25-61 9-25 6-8
41.0 % 36.0 % 75.0 %
Column One Column Two Column Three

1st Box Score

Quakertown Christian 21

Quakertown Christian 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 40

Bethlehem Christian 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Vassol, Kaleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Rodriquez, Luis 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Quakertown Christian 15

Quakertown Christian 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 28

Bethlehem Christian 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 13 9-10 4-4 1-1 1-5 6 2 4 0 0 3 23
3 3 Harris, Myles 20 8-16 0-5 2-3 3-3 6 2 2 2 1 2 18
24 24 Swift, Deion 16 2-10 2-8 0-0 2-1 3 0 4 1 0 1 6
1 1 Kasper, Nick 15 1-4 0-1 3-4 2-5 7 0 0 1 0 0 5
13 13 Brown, Caleb 17 1-2 0-1 0-0 2-4 6 0 2 0 1 4 2
2 2 Fraser, KJ 12 2-6 2-3 0-0 0-1 1 0 2 0 0 1 6
10 10 Rex, Preston 10 2-4 1-2 0-0 3-2 5 1 0 0 0 1 5
11 11 Vassol, Kaleb 8 0-3 0-0 0-0 0-2 2 1 0 3 0 1 0
14 14 Rodriquez, Luis 11 0-4 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Primrose, Caleb 12 0-2 0-0 0-0 1-1 2 1 1 0 0 1 0
Totals 134 (41.0 %) 25-61 (36.0 %) 9-25 (75.0 %) 6-8 14-25 39 7 15 7 2 14 65
Team Total % 41.0 % 36.0 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Quakertown Christian 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Quakertown Christian 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Quakertown Christian 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Quakertown Christian 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Quakertown Christian 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Quakertown Christian 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Quakertown Christian 0
Bethlehem Christian 0
0
0