Skip To Main Content

Bethlehem Christian School

Scoreboard

2024-25 Boy's Basketball Cumulative Statistics

Team Stats (26-3, 7-0)

Overall Team Statistics
Statistic Bethlehem Christian Opponents
Scoring
Total Points 2127 0
Points Per Game 73.3 0.0
Scoring Margin 73.3 --
Shooting
FG: Made-Attempted 829-1868 0-0
FG: Percentage .444 NaN
FG: Per Game 28.6 0.0
3PT: Made-Attempted 234-739 0-0
3PT: Percentage .317 NaN
3PT: Per Game 8.1 0.0
FT: Made-Attempted 235-336 0-0
FT: Percentage .699 NaN
FT: Per Game 8.1 0.0
Rebounding
Total 1055 0
Per Game 36.4 0.0
Margin 36.4 --
Assists
Total 432 0
Per Game 14.9 0.0
Turnovers
Total 319 0
Per Game 11.0 0.0
Margin -11.0 --
Assist/Turnover Ratio 1.4 NaN
Points Off Turnovers 0.0 0.0
Steals
Total 313 0
Per Game 10.8 0.0
Blocks
Total 75 0
Per Game 2.6 0.0
Attendance
Total 925 1252
Per Game 8-116 13-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Transue, Gabe 29 28 753 26.0 276 509 .542 67 179 .374 74 109 .679 693 23.9 121 215 336 11.6 53 106 54 77 23
03 Harris, Myles 26 24 660 25.4 158 349 .453 45 151 .298 53 61 .869 414 15.9 54 85 139 5.3 39 61 57 43 15
24 Swift, Deion 29 26 648 22.3 141 338 .417 45 135 .333 39 57 .684 366 12.6 31 48 79 2.7 56 65 47 35 4
14 Rex, Roman 28 28 608 21.7 116 258 .450 27 81 .333 36 49 .735 295 10.5 64 85 149 5.3 36 61 37 75 5
01 Kasper, Nick 29 4 388 13.4 45 124 .363 18 54 .333 8 15 .533 116 4.0 25 36 61 2.1 37 40 30 21 6
05 Wescoe, Owen 25 2 282 11.3 29 75 .387 22 65 .338 1 2 .500 81 3.2 11 21 32 1.3 14 15 13 10 3
23 Brown, Caleb 28 27 534 19.1 23 66 .348 1 11 .091 16 26 .615 63 2.3 80 79 159 5.7 55 56 41 24 14
11 Rodriguez , Noah 11 0 58 5.3 6 28 .214 2 13 .154 3 4 .750 17 1.5 5 6 11 1.0 4 3 7 4 0
15 Transue, Jude 20 2 114 5.7 11 46 .239 3 26 .115 2 4 .500 27 1.4 6 16 22 1.1 18 13 8 8 1
25 Transue, Christian 11 1 57 5.2 7 14 .500 1 3 .333 0 2 .000 15 1.4 5 10 15 1.4 12 1 2 4 1
02 Fraser, KJ 10 0 75 7.5 5 23 .217 3 18 .167 0 0 .000 13 1.3 4 3 7 0.7 3 2 7 3 1
10 Primrose, Caleb 22 2 140 6.4 8 21 .381 0 1 .000 2 4 .500 18 0.8 16 16 32 1.5 22 7 6 6 2
12 Rex, Preston 11 1 48 4.4 4 17 .235 0 2 .000 1 3 .333 9 0.8 10 3 13 1.2 6 2 10 3 0
Total 29 4365 150.5 829 1868 .444 234 739 .317 235 336 .699 2127 73.34 432 623 1055 36.4 355 432 319 313 75
Opponents 29 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0 0 0

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Transue, Gabe 7 7 167 23.9 69 116 .595 24 52 .462 10 15 .667 172 24.6 34 40 74 10.6 8 27 3.9 5 24 5
24 Swift, Deion 7 7 118 16.9 37 79 .468 13 31 .419 8 11 .727 95 13.6 8 9 17 2.4 11 18 2.6 6 11 1
14 Rex, Roman 6 6 117 19.5 27 50 .540 2 12 .167 5 7 .714 61 10.2 9 13 22 3.7 7 15 2.5 1 16 0
03 Harris, Myles 5 5 109 21.8 19 45 .422 4 19 .211 4 4 1.000 46 9.2 12 10 22 4.4 5 14 2.8 5 5 4
01 Kasper, Nick 7 2 108 15.4 10 36 .278 4 16 .250 6 6 1.000 30 4.3 7 11 18 2.6 8 12 1.7 11 5 0
23 Brown, Caleb 6 6 99 16.5 7 16 .438 0 1 .000 2 5 .400 16 2.7 19 10 29 4.8 5 13 2.2 7 7 2
05 Wescoe, Owen 6 0 77 12.8 6 21 .286 5 18 .278 0 0 .000 17 2.8 3 1 4 0.7 2 4 0.7 4 6 0
10 Primrose, Caleb 7 2 79 11.3 6 16 .375 0 1 .000 0 0 .000 12 1.7 8 8 16 2.3 8 4 0.6 4 4 2
02 Fraser, KJ 6 0 41 6.8 4 15 .267 2 12 .167 0 0 .000 10 1.7 2 2 4 0.7 1 2 0.3 6 3 1
12 Rex, Preston 6 0 34 5.7 4 14 .286 0 1 .000 1 3 .333 9 1.5 8 2 10 1.7 4 1 0.2 8 3 0
11 Rodriguez , Noah 6 0 43 7.2 4 15 .267 1 10 .100 0 0 .000 9 1.5 4 2 6 1.0 1 3 0.5 4 4 0
25 Transue, Christian 6 0 38 6.3 4 9 .444 1 2 .500 0 2 .000 9 1.5 3 5 8 1.3 9 1 0.2 1 3 1
15 Transue, Jude 6 0 50 8.3 3 17 .176 0 11 .000 2 4 .500 8 1.3 3 6 9 1.5 7 9 1.5 5 3 0
Total 7 1080 154.3 200 449 .445 56 186 .301 38 57 .667 494 70.57 120 119 239 34.1 76 123 17.6 67 94 16
Opponents 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0.0 0 0 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Transue, Gabe 29 28 753 276 509 .542 67 179 .374 74 109 .679 693 23.9
03 Harris, Myles 26 24 660 158 349 .453 45 151 .298 53 61 .869 414 15.9
24 Swift, Deion 29 26 648 141 338 .417 45 135 .333 39 57 .684 366 12.6
14 Rex, Roman 28 28 608 116 258 .450 27 81 .333 36 49 .735 295 10.5
01 Kasper, Nick 29 4 388 45 124 .363 18 54 .333 8 15 .533 116 4.0
05 Wescoe, Owen 25 2 282 29 75 .387 22 65 .338 1 2 .500 81 3.2
23 Brown, Caleb 28 27 534 23 66 .348 1 11 .091 16 26 .615 63 2.3
15 Transue, Jude 20 2 114 11 46 .239 3 26 .115 2 4 .500 27 1.4
25 Transue, Christian 11 1 57 7 14 .500 1 3 .333 0 2 .000 15 1.4
02 Fraser, KJ 10 0 75 5 23 .217 3 18 .167 0 0 .000 13 1.3
11 Rodriguez , Noah 11 0 58 6 28 .214 2 13 .154 3 4 .750 17 1.5
10 Primrose, Caleb 22 2 140 8 21 .381 0 1 .000 2 4 .500 18 0.8
12 Rex, Preston 11 1 48 4 17 .235 0 2 .000 1 3 .333 9 0.8
Total 29 4365 829 1868 .444 234 739 .317 235 336 .699 2127 73.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Transue, Gabe 29 26.0 .542 .374 .679 4.2 7.4 11.6 3.7 2.7 0.8 23.9
03 Harris, Myles 26 25.4 .453 .298 .869 2.1 3.3 5.3 2.3 1.7 0.6 15.9
24 Swift, Deion 29 22.3 .417 .333 .684 1.1 1.7 2.7 2.2 1.2 0.1 12.6
14 Rex, Roman 28 21.7 .450 .333 .735 2.3 3.0 5.3 2.2 2.7 0.2 10.5
01 Kasper, Nick 29 13.4 .363 .333 .533 0.9 1.2 2.1 1.4 0.7 0.2 4.0
05 Wescoe, Owen 25 11.3 .387 .338 .500 0.4 0.8 1.3 0.6 0.4 0.1 3.2
23 Brown, Caleb 28 19.1 .348 .091 .615 2.9 2.8 5.7 2.0 0.9 0.5 2.3
15 Transue, Jude 20 5.7 .239 .115 .500 0.3 0.8 1.1 0.7 0.4 0.1 1.4
25 Transue, Christian 11 5.2 .500 .333 .000 0.5 0.9 1.4 0.1 0.4 0.1 1.4
02 Fraser, KJ 10 7.5 .217 .167 .000 0.4 0.3 0.7 0.2 0.3 0.1 1.3
11 Rodriguez , Noah 11 5.3 .214 .154 .750 0.5 0.5 1.0 0.3 0.4 0.0 1.5
10 Primrose, Caleb 22 6.4 .381 .000 .500 0.7 0.7 1.5 0.3 0.3 0.1 0.8
12 Rex, Preston 11 4.4 .235 .000 .333 0.9 0.3 1.2 0.2 0.3 0.0 0.8
Total 29 150.5 .444 .317 .699 14.9 21.5 36.4 14.9 10.8 2.6 73.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehigh Christian Academy 01/10/24 86-46 W 36-65 .554 6-22 .273 8-11 .727 14 14 28 28.0 16 14 9 1 16 86 86.0
at Faith Christian Academy 12/02/24 82-77 W 34-82 .415 7-32 .219 7-11 .636 18 32 50 39.0 23 19 16 2 5 82 84.0
at Conventry Christian 12/06/24 61-46 W 24-53 .453 5-16 .313 8-11 .727 16 20 36 38.0 9 14 17 4 8 61 76.3
vs Lancaster County Christian 12/07/24 72-53 W 26-55 .473 10-23 .435 10-16 .625 7 27 34 37.0 8 16 16 2 9 72 75.3
at Notre Dame ES 12/10/24 67-55 W 27-50 .540 4-10 .400 9-9 1.000 6 18 24 34.4 11 8 15 0 37 67 73.6
at Palisades 12/12/24 78-56 W 25-54 .463 13-27 .481 15-17 .882 8 26 34 34.3 13 15 16 1 8 78 74.3
at Salem Christian 12/17/24 83-49 W 30-67 .448 13-37 .351 3-6 .500 16 18 34 34.3 11 16 12 3 10 76 74.6
at Lehigh Valley Charter Academy 12/19/24 58-35 W 19-62 .306 4-31 .129 16-20 .800 14 25 39 34.9 14 9 17 2 10 58 72.5
vs Catasauqua 12/26/24 72-79 L 27-73 .370 8-27 .296 10-13 .769 17 15 32 34.6 12 18 14 4 13 72 72.4
at Northern Lehigh 12/27/24 95-82 W 39-80 .488 9-31 .290 8-10 .800 18 28 46 35.7 19 23 10 0 7 95 74.7
at Upper Bucks Christian 01/07/25 68-44 W 26-64 .406 10-24 .417 6-8 .750 18 20 38 35.9 12 19 7 1 9 68 74.1
at Quakertown Christian 01/14/25 76-26 W 29-63 .460 9-30 .300 9-12 .750 13 14 27 35.2 6 21 8 3 23 76 74.3
vs Calvary Baptist 01/17/25 63-31 W 27-60 .450 8-24 .333 1-2 .500 19 17 36 35.2 11 12 11 0 12 63 73.4
at Nazareth Area 01/18/25 59-69 L 18-67 .269 8-27 .296 15-21 .714 14 23 37 35.4 13 13 11 4 3 59 72.4
vs Notre Dame ES 01/21/25 91-66 W 35-67 .522 10-27 .370 11-16 .688 16 21 37 35.5 20 15 15 2 8 91 73.6
at Lehigh Christian Academy 01/24/25 72-45 W 31-70 .443 9-29 .310 1-1 1.000 15 15 30 35.1 14 21 6 2 12 72 73.5
vs Weatherly Area 01/25/25 83-49 W 32-72 .444 10-26 .385 9-14 .643 21 26 47 35.8 14 10 9 3 8 83 74.1
vs Valley Forge Baptist 01/28/25 77-45 W 29-62 .468 7-25 .280 12-16 .750 16 21 37 35.9 16 21 10 1 13 77 74.2
at Salem Christian 02/03/25 69-52 W 27-69 .391 9-32 .281 6-8 .750 18 18 36 35.9 8 15 9 3 15 69 73.9
vs Upper Bucks Christian 02/04/25 67-47 W 28-64 .438 6-25 .240 5-6 .833 24 12 36 35.9 9 15 14 4 12 67 73.6
vs West Chester Christian 02/07/25 63-37 W 26-63 .413 4-16 .250 7-14 .500 17 22 39 36.0 9 17 6 3 12 63 73.1
at Moravian Academy 02/08/25 70-36 W 27-62 .435 9-27 .333 7-8 .875 15 31 46 36.5 13 11 15 4 8 70 73.0
vs Quakertown Christian 02/10/25 74-30 W 29-66 .439 7-32 .219 9-11 .818 16 23 39 36.6 11 5 4 0 7 74 73.0
vs West Chester Christian 02/14/25 89-59 W 38-76 .500 9-28 .321 4-8 .500 11 25 36 36.6 14 22 6 1 5 89 73.7
vs Valley Forge Baptist 02/15/25 72-38 W 28-68 .412 9-28 .321 7-15 .467 14 21 35 36.5 6 15 6 6 6 72 73.6
vs Weatherly Area 02/21/25 86-52 W 33-69 .478 9-25 .360 11-13 .846 18 23 41 36.7 6 9 8 9 10 86 74.1
vs Lincoln Leadership Academy 02/28/25 63-48 W 24-55 .436 6-18 .333 9-18 .500 12 22 34 36.6 10 12 15 1 11 63 73.7
vs Bucktail Area 03/07/25 72-43 W 32-58 .552 7-17 .412 1-2 .500 15 24 39 36.7 12 17 3 4 11 72 73.6
vs Sankofa Freedom 03/11/25 66-75 L 23-52 .442 9-23 .391 11-19 .579 6 22 28 36.4 15 10 14 5 5 66 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh Christian Academy 01/10/24 46-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Faith Christian Academy 12/02/24 77-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Conventry Christian 12/06/24 46-61 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lancaster County Christian 12/07/24 53-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Notre Dame ES 12/10/24 55-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Palisades 12/12/24 56-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Salem Christian 12/17/24 49-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lehigh Valley Charter Academy 12/19/24 35-58 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Catasauqua 12/26/24 79-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Lehigh 12/27/24 82-95 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Upper Bucks Christian 01/07/25 44-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Quakertown Christian 01/14/25 26-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Calvary Baptist 01/17/25 31-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Nazareth Area 01/18/25 69-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Notre Dame ES 01/21/25 66-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lehigh Christian Academy 01/24/25 45-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Weatherly Area 01/25/25 49-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Valley Forge Baptist 01/28/25 45-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Salem Christian 02/03/25 52-69 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Upper Bucks Christian 02/04/25 47-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
West Chester Christian 02/07/25 37-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Moravian Academy 02/08/25 36-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Quakertown Christian 02/10/25 30-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
West Chester Christian 02/14/25 59-89 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Valley Forge Baptist 02/15/25 38-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Weatherly Area 02/21/25 52-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lincoln Leadership Academy 02/28/25 48-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Bucktail Area 03/07/25 43-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Sankofa Freedom 03/11/25 75-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh Christian Academy 01/10/24 86-46 40 36-65/0-0 .554/NaN 6-22/0-0 .273/NaN 8-11/0-0 .727-NaN 28/0 28 14/0 9/0 1/0 16/0 16/0
Faith Christian Academy 12/02/24 82-77 5 34-82/0-0 .415/NaN 7-32/0-0 .219/NaN 7-11/0-0 .636-NaN 50/0 50 19/0 16/0 2/0 5/0 23/0
Conventry Christian 12/06/24 61-46 15 24-53/0-0 .453/NaN 5-16/0-0 .313/NaN 8-11/0-0 .727-NaN 36/0 36 14/0 17/0 4/0 8/0 9/0
Lancaster County Christian 12/07/24 72-53 19 26-55/0-0 .473/NaN 10-23/0-0 .435/NaN 10-16/0-0 .625-NaN 34/0 34 16/0 16/0 2/0 9/0 8/0
Notre Dame ES 12/10/24 67-55 12 27-50/0-0 .540/NaN 4-10/0-0 .400/NaN 9-9/0-0 1.000-NaN 24/0 24 8/0 15/0 0/0 37/0 11/0
Palisades 12/12/24 78-56 22 25-54/0-0 .463/NaN 13-27/0-0 .481/NaN 15-17/0-0 .882-NaN 34/0 34 15/0 16/0 1/0 8/0 13/0
Salem Christian 12/17/24 83-49 34 30-67/0-0 .448/NaN 13-37/0-0 .351/NaN 3-6/0-0 .500-NaN 34/0 34 16/0 12/0 3/0 10/0 11/0
Lehigh Valley Charter Academy 12/19/24 58-35 23 19-62/0-0 .306/NaN 4-31/0-0 .129/NaN 16-20/0-0 .800-NaN 39/0 39 9/0 17/0 2/0 10/0 14/0
Catasauqua 12/26/24 72-79 -7 27-73/0-0 .370/NaN 8-27/0-0 .296/NaN 10-13/0-0 .769-NaN 32/0 32 18/0 14/0 4/0 13/0 12/0
Northern Lehigh 12/27/24 95-82 13 39-80/0-0 .488/NaN 9-31/0-0 .290/NaN 8-10/0-0 .800-NaN 46/0 46 23/0 10/0 0/0 7/0 19/0
Upper Bucks Christian 01/07/25 68-44 24 26-64/0-0 .406/NaN 10-24/0-0 .417/NaN 6-8/0-0 .750-NaN 38/0 38 19/0 7/0 1/0 9/0 12/0
Quakertown Christian 01/14/25 76-26 50 29-63/0-0 .460/NaN 9-30/0-0 .300/NaN 9-12/0-0 .750-NaN 27/0 27 21/0 8/0 3/0 23/0 6/0
Calvary Baptist 01/17/25 63-31 32 27-60/0-0 .450/NaN 8-24/0-0 .333/NaN 1-2/0-0 .500-NaN 36/0 36 12/0 11/0 0/0 12/0 11/0
Nazareth Area 01/18/25 59-69 -10 18-67/0-0 .269/NaN 8-27/0-0 .296/NaN 15-21/0-0 .714-NaN 37/0 37 13/0 11/0 4/0 3/0 13/0
Notre Dame ES 01/21/25 91-66 25 35-67/0-0 .522/NaN 10-27/0-0 .370/NaN 11-16/0-0 .688-NaN 37/0 37 15/0 15/0 2/0 8/0 20/0
Lehigh Christian Academy 01/24/25 72-45 27 31-70/0-0 .443/NaN 9-29/0-0 .310/NaN 1-1/0-0 1.000-NaN 30/0 30 21/0 6/0 2/0 12/0 14/0
Weatherly Area 01/25/25 83-49 34 32-72/0-0 .444/NaN 10-26/0-0 .385/NaN 9-14/0-0 .643-NaN 47/0 47 10/0 9/0 3/0 8/0 14/0
Valley Forge Baptist 01/28/25 77-45 32 29-62/0-0 .468/NaN 7-25/0-0 .280/NaN 12-16/0-0 .750-NaN 37/0 37 21/0 10/0 1/0 13/0 16/0
Salem Christian 02/03/25 69-52 17 27-69/0-0 .391/NaN 9-32/0-0 .281/NaN 6-8/0-0 .750-NaN 36/0 36 15/0 9/0 3/0 15/0 8/0
Upper Bucks Christian 02/04/25 67-47 20 28-64/0-0 .438/NaN 6-25/0-0 .240/NaN 5-6/0-0 .833-NaN 36/0 36 15/0 14/0 4/0 12/0 9/0
West Chester Christian 02/07/25 63-37 26 26-63/0-0 .413/NaN 4-16/0-0 .250/NaN 7-14/0-0 .500-NaN 39/0 39 17/0 6/0 3/0 12/0 9/0
Moravian Academy 02/08/25 70-36 34 27-62/0-0 .435/NaN 9-27/0-0 .333/NaN 7-8/0-0 .875-NaN 46/0 46 11/0 15/0 4/0 8/0 13/0
Quakertown Christian 02/10/25 74-30 44 29-66/0-0 .439/NaN 7-32/0-0 .219/NaN 9-11/0-0 .818-NaN 39/0 39 5/0 4/0 0/0 7/0 11/0
West Chester Christian 02/14/25 89-59 30 38-76/0-0 .500/NaN 9-28/0-0 .321/NaN 4-8/0-0 .500-NaN 36/0 36 22/0 6/0 1/0 5/0 14/0
Valley Forge Baptist 02/15/25 72-38 34 28-68/0-0 .412/NaN 9-28/0-0 .321/NaN 7-15/0-0 .467-NaN 35/0 35 15/0 6/0 6/0 6/0 6/0
Weatherly Area 02/21/25 86-52 34 33-69/0-0 .478/NaN 9-25/0-0 .360/NaN 11-13/0-0 .846-NaN 41/0 41 9/0 8/0 9/0 10/0 6/0
Lincoln Leadership Academy 02/28/25 63-48 15 24-55/0-0 .436/NaN 6-18/0-0 .333/NaN 9-18/0-0 .500-NaN 34/0 34 12/0 15/0 1/0 11/0 10/0
Bucktail Area 03/07/25 72-43 29 32-58/0-0 .552/NaN 7-17/0-0 .412/NaN 1-2/0-0 .500-NaN 39/0 39 17/0 3/0 4/0 11/0 12/0
Sankofa Freedom 03/11/25 66-75 -9 23-52/0-0 .442/NaN 9-23/0-0 .391/NaN 11-19/0-0 .579-NaN 28/0 28 10/0 14/0 5/0 5/0 15/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Northern Lehigh (12/27/24)
FIELD GOALS MADE 39 Northern Lehigh (12/27/24)
FIELD GOAL ATTEMPTS 82 Faith Christian Academy (12/02/24)
3 PT FIELD GOALS MADE 13 Palisades (12/12/24); Salem Christian (12/17/24)
3 PT FG ATTEMPTS 37 Salem Christian (12/17/24)
FREE THROWS MADE 16 Lehigh Valley Charter Academy (12/19/24)
FREE THROW ATTEMPTS 21 Nazareth Area (01/18/25)
REBOUNDS 50 Faith Christian Academy (12/02/24)
ASSISTS 23 Northern Lehigh (12/27/24)
STEALS 37 Notre Dame ES (12/10/24)
BLOCKED SHOTS 9 Weatherly Area (02/21/25)
TURNOVERS 17 Conventry Christian (12/06/24); Lehigh Valley Charter Academy (12/19/24)
FOULS 23 Faith Christian Academy (12/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Gabe Transue Weatherly Area (02/21/25)
FIELD GOALS MADE 16 Gabe Transue Weatherly Area (02/21/25)
FIELD GOAL ATTEMPTS 30 Gabe Transue Catasauqua (12/26/24)
3 PT FIELD GOALS MADE 6 Gabe Transue Salem Christian (12/17/24)
3 PT FG ATTEMPTS 12 Myles Harris Sankofa Freedom (03/11/25)
FREE THROWS MADE 11 Myles Harris Lehigh Valley Charter Academy (12/19/24)
FREE THROW ATTEMPTS 12 Myles Harris Lehigh Valley Charter Academy (12/19/24)
REBOUNDS 18 Gabe Transue Weatherly Area (02/21/25)
ASSISTS 9 Gabe Transue Northern Lehigh (12/27/24); Lehigh Christian Academy (01/24/25)
STEALS 28 Roman Rex Notre Dame ES (12/10/24)
BLOCKED SHOTS 4 Gabe Transue Catasauqua (12/26/24)
TURNOVERS 6 Gabe Transue; Myles Harris Palisades (12/12/24); Lehigh Valley Charter Academy (12/19/24)
FOULS 5 Caleb Brown Sankofa Freedom (03/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Transue, Gabe 29 693 23.9
#03 Harris, Myles 26 414 15.9
#24 Swift, Deion 29 366 12.6
#14 Rex, Roman 28 295 10.5
#01 Kasper, Nick 29 116 4.0
#05 Wescoe, Owen 25 81 3.2
#23 Brown, Caleb 28 63 2.3
#15 Transue, Jude 20 27 1.4
#10 Primrose, Caleb 22 18 0.8
#11 Rodriguez , Noah 11 17 1.5
#25 Transue, Christian 11 15 1.4
#02 Fraser, KJ 10 13 1.3
#12 Rex, Preston 11 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Transue, Gabe 29 276 509 .542 9.5 17.6
#03 Harris, Myles 26 158 349 .453 6.1 13.4
#24 Swift, Deion 29 141 338 .417 4.9 11.7
#14 Rex, Roman 28 116 258 .450 4.1 9.2
#01 Kasper, Nick 29 45 124 .363 1.6 4.3
#05 Wescoe, Owen 25 29 75 .387 1.2 3.0
#23 Brown, Caleb 28 23 66 .348 0.8 2.4
#15 Transue, Jude 20 11 46 .239 0.6 2.3
#10 Primrose, Caleb 22 8 21 .381 0.4 1.0
#25 Transue, Christian 11 7 14 .500 0.6 1.3
#11 Rodriguez , Noah 11 6 28 .214 0.5 2.5
#02 Fraser, KJ 10 5 23 .217 0.5 2.3
#12 Rex, Preston 11 4 17 .235 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Transue, Gabe 29 67 179 .374 2.3 6.2
#03 Harris, Myles 26 45 151 .298 1.7 5.8
#24 Swift, Deion 29 45 135 .333 1.6 4.7
#14 Rex, Roman 28 27 81 .333 1.0 2.9
#05 Wescoe, Owen 25 22 65 .338 0.9 2.6
#01 Kasper, Nick 29 18 54 .333 0.6 1.9
#02 Fraser, KJ 10 3 18 .167 0.3 1.8
#15 Transue, Jude 20 3 26 .115 0.2 1.3
#11 Rodriguez , Noah 11 2 13 .154 0.2 1.2
#23 Brown, Caleb 28 1 11 .091 0.0 0.4
#25 Transue, Christian 11 1 3 .333 0.1 0.3
#10 Primrose, Caleb 22 0 1 .000 0.0 0.0
#12 Rex, Preston 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Transue, Gabe 29 74 109 .679 2.6 3.8
#03 Harris, Myles 26 53 61 .869 2.0 2.3
#24 Swift, Deion 29 39 57 .684 1.3 2.0
#14 Rex, Roman 28 36 49 .735 1.3 1.8
#23 Brown, Caleb 28 16 26 .615 0.6 0.9
#01 Kasper, Nick 29 8 15 .533 0.3 0.5
#11 Rodriguez , Noah 11 3 4 .750 0.3 0.4
#10 Primrose, Caleb 22 2 4 .500 0.1 0.2
#15 Transue, Jude 20 2 4 .500 0.1 0.2
#12 Rex, Preston 11 1 3 .333 0.1 0.3
