Skip To Main Content

Bethlehem Christian School

Scoreboard

Upper Bucks Christian (44, ) vs Bethlehem Christian (68, 9-1)

Box Score

Bethlehem Christian logo
68
vs
44
Upper Bucks Christian logo
9-1
Team Score By Half
Team 1 2 3 4 Total F
Winner BCS Bethlehem Christian 30 15 18 5 68 9-1
BUCKS Upper Bucks Christian 9 6 14 15 44

Bethlehem Christian 68

Bethlehem Christian 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 24 8-10 5-6 5-7 2-1 3 1 2 1 0 1 26
03 03 Harris, Myles * 26 9-15 1-4 0-0 4-9 13 1 3 0 0 2 19
24 24 Swift, Deion * 17 6-11 3-5 1-1 1-0 1 1 2 1 0 4 16
14 14 Rex, Roman * 14 0-4 0-2 0-0 0-2 2 0 1 1 0 0 0
23 23 Brown, Caleb * 14 0-5 0-2 0-0 1-4 5 2 5 0 0 1 0
05 05 Wescoe, Owen 12 2-4 1-3 0-0 1-1 2 1 1 0 0 0 5
01 01 Kasper, Nick 13 1-6 0-1 0-0 3-1 4 1 3 2 1 1 2
10 10 Primrose, Caleb 10 0-1 0-0 0-0 3-0 3 1 1 0 0 0 0
15 15 Transue, Jude 9 0-2 0-0 0-0 1-1 2 0 1 0 0 0 0
02 02 Fraser, KJ 6 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
11 11 Rodriguez , Noah 6 0-3 0-0 0-0 1-0 1 2 0 2 0 0 0
25 25 Transue, Christian 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 155 26-64 10-24 6-8 18-20 38 12 19 7 1 9 68
Team Summary FG 3PT FT
Total 26-64 10-24 6-8
40.6 % 41.7 % 75.0 %
Column One Column Two Column Three

Upper Bucks Christian 44

Upper Bucks Christian 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 45

Bethlehem Christian 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 24 8-10 5-6 5-7 2-1 3 1 2 1 0 1 26
3 3 Harris, Myles 26 9-15 1-4 0-0 4-9 13 1 3 0 0 2 19
24 24 Swift, Deion 17 6-11 3-5 1-1 1-0 1 1 2 1 0 4 16
14 14 Rex, Roman 14 0-4 0-2 0-0 0-2 2 0 1 1 0 0 0
23 23 Brown, Caleb 14 0-5 0-2 0-0 1-4 5 2 5 0 0 1 0
5 5 Wescoe, Owen 12 2-4 1-3 0-0 1-1 2 1 1 0 0 0 5
1 1 Kasper, Nick 13 1-6 0-1 0-0 3-1 4 1 3 2 1 1 2
10 10 Primrose, Caleb 10 0-1 0-0 0-0 3-0 3 1 1 0 0 0 0
15 15 Transue, Jude 9 0-2 0-0 0-0 1-1 2 0 1 0 0 0 0
2 2 Fraser, KJ 6 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
11 11 Rodriguez , Noah 6 0-3 0-0 0-0 1-0 1 2 0 2 0 0 0
25 25 Transue, Christian 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 155 (40.6 %) 26-64 (41.7 %) 10-24 (75.0 %) 6-8 18-20 38 12 19 7 1 9 68
Team Total % 40.6 % 41.7 % 75.0 %

Upper Bucks Christian 15

Upper Bucks Christian 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 23

Bethlehem Christian 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rodriguez , Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Transue, Christian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Upper Bucks Christian 29

Upper Bucks Christian 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0