Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (83, 15-2) vs Weatherly Area (49, 9-7)

Box Score

Weatherly Area logo
49
vs
83
Bethlehem Christian logo
9-7
15-2
Team Score By Half
Team 1 2 3 4 Total F Records
WEATHER Weatherly Area 12 14 11 12 49 9-7
Winner BCS Bethlehem Christian 14 20 23 26 83 15-2

Weatherly Area 49

Weatherly Area 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 83

Bethlehem Christian 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 30 12-21 4-10 2-3 2-7 9 2 3 2 1 4 30
14 14 Rex, Roman * 30 10-22 3-5 1-2 4-7 11 3 3 1 0 2 24
24 24 Swift, Deion * 29 4-15 0-5 4-7 4-2 6 3 0 3 0 0 12
23 23 Brown, Caleb * 28 2-3 1-1 2-2 9-7 16 2 0 2 2 1 7
01 01 Kasper, Nick * 23 3-10 1-4 0-0 2-1 3 2 1 1 0 1 7
05 05 Wescoe, Owen 11 1-1 1-1 0-0 0-2 2 1 3 0 0 0 3
10 10 Primrose, Caleb 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rex, Preston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 155 32-72 10-26 9-14 21-26 47 14 10 9 3 8 83
Team Summary FG 3PT FT
Total 32-72 10-26 9-14
44.4 % 38.5 % 64.3 %
Column One Column Two Column Three

1st Box Score

Weatherly Area 26

Weatherly Area 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 34

Bethlehem Christian 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 30 12-21 4-10 2-3 2-7 9 2 3 2 1 4 30
14 14 Rex, Roman 30 10-22 3-5 1-2 4-7 11 3 3 1 0 2 24
24 24 Swift, Deion 29 4-15 0-5 4-7 4-2 6 3 0 3 0 0 12
1 1 Kasper, Nick 23 3-10 1-4 0-0 2-1 3 2 1 1 0 1 7
23 23 Brown, Caleb 28 2-3 1-1 2-2 9-7 16 2 0 2 2 1 7
5 5 Wescoe, Owen 11 1-1 1-1 0-0 0-2 2 1 3 0 0 0 3
10 10 Primrose, Caleb 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rex, Preston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 155 (44.4 %) 32-72 (38.5 %) 10-26 (64.3 %) 9-14 21-26 47 14 10 9 3 8 83
Team Total % 44.4 % 38.5 % 64.3 %

2nd Box Score

Weatherly Area 23

Weatherly Area 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 49

Bethlehem Christian 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Weatherly Area 0
Bethlehem Christian 0
0
0