Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (72, ) vs Valley Forge Baptist (38, )

Box Score

Valley Forge Baptist logo
38
vs
72
Bethlehem Christian logo
Team Score By Half
Team 1 2 3 4 Total F
VFBA Valley Forge Baptist 15 11 8 4 38
Winner BCS Bethlehem Christian 22 20 17 13 72

Valley Forge Baptist 38

Valley Forge Baptist 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 72

Bethlehem Christian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 26 8-13 3-5 0-0 4-3 7 0 4 0 1 1 19
04 04 Transue, Gabe * 20 6-12 1-5 3-8 3-8 11 1 5 0 1 1 16
24 24 Swift, Deion * 24 4-16 1-6 2-2 0-2 2 1 0 2 0 0 11
14 14 Rex, Roman * 23 3-7 0-3 0-0 2-5 7 1 2 3 1 1 6
23 23 Brown, Caleb * 19 0-3 0-1 0-0 5-0 5 1 3 0 1 1 0
01 01 Kasper, Nick 13 4-6 2-3 1-3 0-1 1 1 1 1 2 2 11
15 15 Transue, Jude 0 2-4 1-2 0-0 0-2 2 0 0 0 0 0 5
05 05 Wescoe, Owen 6 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
11 11 Rodriguez , Noah 0 0-4 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals - 131 28-68 9-28 7-15 14-21 35 6 15 6 6 6 72
Team Summary FG 3PT FT
Total 28-68 9-28 7-15
41.2 % 32.1 % 46.7 %
Column One Column Two Column Three

1st Box Score

Valley Forge Baptist 26

Valley Forge Baptist 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 42

Bethlehem Christian 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 26 8-13 3-5 0-0 4-3 7 0 4 0 1 1 19
4 4 Transue, Gabe 20 6-12 1-5 3-8 3-8 11 1 5 0 1 1 16
24 24 Swift, Deion 24 4-16 1-6 2-2 0-2 2 1 0 2 0 0 11
14 14 Rex, Roman 23 3-7 0-3 0-0 2-5 7 1 2 3 1 1 6
23 23 Brown, Caleb 19 0-3 0-1 0-0 5-0 5 1 3 0 1 1 0
1 1 Kasper, Nick 13 4-6 2-3 1-3 0-1 1 1 1 1 2 2 11
15 15 Transue, Jude 0 2-4 1-2 0-0 0-2 2 0 0 0 0 0 5
5 5 Wescoe, Owen 6 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
11 11 Rodriguez , Noah 0 0-4 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals 131 (41.2 %) 28-68 (32.1 %) 9-28 (46.7 %) 7-15 14-21 35 6 15 6 6 6 72
Team Total % 41.2 % 32.1 % 46.7 %

2nd Box Score

Valley Forge Baptist 12

Valley Forge Baptist 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 30

Bethlehem Christian 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rodriguez , Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valley Forge Baptist 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Valley Forge Baptist 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Valley Forge Baptist 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Valley Forge Baptist 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Valley Forge Baptist 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Valley Forge Baptist 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Valley Forge Baptist 0
Bethlehem Christian 0
0
0