Skip To Main Content

Bethlehem Christian School

Scoreboard

2021-22 MS Boys Basketball Cumulative Statistics

Team Stats (17-0, 10-0)

Overall Team Statistics
Statistic Bethlehem Christian Opponents
Scoring
Total Points 887 0
Points Per Game 52.2 0.0
Scoring Margin 52.2 --
Shooting
FG: Made-Attempted 375-845 0-0
FG: Percentage .444 NaN
FG: Per Game 22.1 0.0
3PT: Made-Attempted 86-246 0-0
3PT: Percentage .350 NaN
3PT: Per Game 5.1 0.0
FT: Made-Attempted 51-88 0-0
FT: Percentage .580 NaN
FT: Per Game 3.0 0.0
Rebounding
Total 457 0
Per Game 26.9 0.0
Margin 26.9 --
Assists
Total 202 0
Per Game 11.9 0.0
Turnovers
Total 228 0
Per Game 13.4 0.0
Margin -13.4 --
Assist/Turnover Ratio 0.9 NaN
Points Off Turnovers 0.0 0.0
Steals
Total 186 0
Per Game 10.9 0.0
Blocks
Total 34 0
Per Game 2.0 0.0
Attendance
Total 710 342
Per Game 11-65 6-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Harris, Myles 17 17 0 0.0 120 254 .472 32 85 .376 22 26 .846 294 17.3 40 77 117 6.9 26 73 44 47 16
1 Transue, Gabe 17 17 0 0.0 100 221 .452 30 87 .345 14 26 .538 244 14.4 47 81 128 7.5 22 60 53 50 8
4 Hornick, Winston 17 17 0 0.0 49 115 .426 12 38 .316 6 10 .600 116 6.8 20 30 50 2.9 24 17 35 18 2
10 Wescoe, Ashton 15 14 0 0.0 41 62 .661 0 0 .000 4 10 .400 86 5.7 22 36 58 3.9 20 15 17 22 5
8 Kasper, Nick 16 4 0 0.0 27 75 .360 11 33 .333 1 2 .500 66 4.1 4 12 16 1.0 9 14 24 13 0
12 Rex, Preston 13 0 0 0.0 10 28 .357 1 2 .500 3 7 .429 24 1.8 6 16 22 1.7 10 8 12 12 0
22 Primrose, Caleb 17 14 0 0.0 11 30 .367 0 0 .000 0 0 .000 22 1.3 13 14 27 1.6 4 5 9 12 1
11 Transue, Christian 15 2 0 0.0 9 33 .273 0 0 .000 1 7 .143 19 1.3 9 13 22 1.5 12 3 14 9 1
5 Honnen, Axel 8 0 0 0.0 4 16 .250 0 1 .000 0 0 .000 8 1.0 1 5 6 0.8 3 2 18 0 1
13 Mohler, Darren 8 0 0 0.0 4 11 .364 0 0 .000 0 0 .000 8 1.0 2 9 11 1.4 0 5 2 3 0
Total 17 0 0.0 375 845 .444 86 246 .350 51 88 .580 887 52.18 164 293 457 26.9 130 202 228 186 34
Opponents 17 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0 0 0

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Harris, Myles 13 13 0 0.0 87 192 .453 25 69 .362 19 23 .826 218 16.8 30 59 89 6.8 24 55 4.2 40 37 12
1 Transue, Gabe 13 13 0 0.0 68 163 .417 20 67 .299 13 23 .565 169 13.0 30 68 98 7.5 19 49 3.8 47 34 5
4 Hornick, Winston 13 13 0 0.0 37 88 .420 12 34 .353 5 8 .625 91 7.0 15 23 38 2.9 20 10 0.8 23 12 1
10 Wescoe, Ashton 12 12 0 0.0 38 52 .731 0 0 .000 2 8 .250 78 6.5 20 34 54 4.5 17 13 1.1 16 16 4
8 Kasper, Nick 12 3 0 0.0 18 53 .340 9 24 .375 1 2 .500 46 3.8 3 8 11 0.9 7 11 0.9 20 9 0
22 Primrose, Caleb 13 10 0 0.0 9 24 .375 0 0 .000 0 0 .000 18 1.4 9 11 20 1.5 4 4 0.3 8 12 1
11 Transue, Christian 11 1 0 0.0 5 18 .278 0 0 .000 1 7 .143 11 1.0 4 7 11 1.0 10 3 0.3 13 6 0
13 Mohler, Darren 6 0 0 0.0 3 9 .333 0 0 .000 0 0 .000 6 1.0 1 5 6 1.0 0 3 0.5 1 2 0
12 Rex, Preston 9 0 0 0.0 8 19 .421 0 1 .000 1 3 .333 17 1.9 4 7 11 1.2 8 5 0.6 8 6 0
5 Honnen, Axel 5 0 0 0.0 2 10 .200 0 0 .000 0 0 .000 4 0.8 1 4 5 1.0 1 2 0.4 12 0 1
Total 13 0 0.0 275 628 .438 66 195 .338 42 74 .568 658 50.62 117 226 343 26.4 110 155 11.9 188 134 24
Opponents 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0.0 0 0 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs The Kings Academy 01/11/21 66-55 W 29-64 .453 6-22 .273 2-6 .333 10 13 23 23.0 9 21 30 1 10 66 66.0
at Valley Forge Baptist 01/13/21 50-36 W 22-52 .423 5-19 .263 2-4 .500 10 17 27 25.0 11 13 15 2 10 51 58.5
vs Alliance Christian 01/18/21 61-18 W 27-52 .519 5-13 .385 2-4 .500 10 18 28 26.0 3 11 9 1 10 61 59.3
vs Windsor Christian Academy 01/20/21 59-15 W 23-51 .451 8-18 .444 5-8 .625 12 22 34 28.0 7 14 12 2 11 59 59.3
at Lehigh Christian 12/13/21 51-23 W 20-48 .417 4-11 .364 6-14 .429 9 10 19 26.2 4 9 14 4 20 50 57.4
vs Quakertown Christian 12/16/21 43-17 W 19-41 .463 5-13 .385 0-0 NaN 5 18 23 25.7 7 13 34 3 13 43 55.0
vs Coventry Christian 01/01/22 43-40 W 15-40 .375 6-15 .400 7-9 .778 5 16 21 25.0 9 10 17 6 6 43 53.3
vs Calvary Baptist 01/04/22 53-16 W 24-48 .500 4-12 .333 1-2 .500 13 15 28 25.4 4 14 10 2 17 53 53.3
at Calvary Baptist 01/21/22 53-23 W 22-51 .431 5-13 .385 4-6 .667 8 20 28 25.7 8 7 8 0 6 53 53.2
at West Chester Christian School 01/24/22 52-19 W 22-37 .595 5-9 .556 3-5 .600 7 14 21 25.2 8 4 8 0 3 52 53.1
at Upper Bucks Christian 01/27/22 63-21 W 27-66 .409 6-13 .462 2-2 1.000 16 14 30 25.6 5 15 13 7 19 62 53.9
vs Salem Christian School 02/08/22 54-20 W 23-49 .469 6-12 .500 2-4 .500 9 17 26 25.7 11 12 13 1 19 54 53.9
vs Upper Bucks Christian 02/10/22 51-15 W 22-54 .407 5-20 .250 2-7 .286 20 21 41 26.8 5 17 7 3 13 51 53.7
at Quakertown Christian 02/11/22 39-36 W 17-59 .288 3-27 .111 2-3 .667 14 21 35 27.4 10 11 13 1 15 39 52.6
vs Calvary Baptist 02/14/22 54-25 W 24-37 .649 4-8 .500 3-5 .600 1 18 19 26.9 6 19 9 1 6 55 52.8
vs Quakertown Christian 02/17/22 53-43 W 22-52 .423 7-14 .500 2-2 1.000 10 19 29 27.0 12 7 10 0 4 53 52.8
vs Coventry Christian 02/19/22 42-40 W 17-44 .386 2-7 .286 6-7 .857 5 20 25 26.9 11 5 6 0 4 42 52.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The Kings Academy 01/11/21 55-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Valley Forge Baptist 01/13/21 36-50 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Alliance Christian 01/18/21 18-61 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Windsor Christian Academy 01/20/21 15-59 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Lehigh Christian 12/13/21 23-51 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Quakertown Christian 12/16/21 17-43 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Coventry Christian 01/01/22 40-43 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Calvary Baptist 01/04/22 16-53 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Calvary Baptist 01/21/22 23-53 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
West Chester Christian School 01/24/22 19-52 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Upper Bucks Christian 01/27/22 21-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Salem Christian School 02/08/22 20-54 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Upper Bucks Christian 02/10/22 15-51 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Quakertown Christian 02/11/22 36-39 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Calvary Baptist 02/14/22 25-54 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Quakertown Christian 02/17/22 43-53 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Coventry Christian 02/19/22 40-42 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The Kings Academy 01/11/21 66-55 11 29-64/0-0 .453/NaN 6-22/0-0 .273/NaN 2-6/0-0 .333-NaN 23/0 23 21/0 30/0 1/0 10/0 9/0
Valley Forge Baptist 01/13/21 50-36 14 22-52/0-0 .423/NaN 5-19/0-0 .263/NaN 2-4/0-0 .500-NaN 27/0 27 13/0 15/0 2/0 10/0 11/0
Alliance Christian 01/18/21 61-18 43 27-52/0-0 .519/NaN 5-13/0-0 .385/NaN 2-4/0-0 .500-NaN 28/0 28 11/0 9/0 1/0 10/0 3/0
Windsor Christian Academy 01/20/21 59-15 44 23-51/0-0 .451/NaN 8-18/0-0 .444/NaN 5-8/0-0 .625-NaN 34/0 34 14/0 12/0 2/0 11/0 7/0
Lehigh Christian 12/13/21 51-23 28 20-48/0-0 .417/NaN 4-11/0-0 .364/NaN 6-14/0-0 .429-NaN 19/0 19 9/0 14/0 4/0 20/0 4/0
Quakertown Christian 12/16/21 43-17 26 19-41/0-0 .463/NaN 5-13/0-0 .385/NaN 0-0/0-0 NaN-NaN 23/0 23 13/0 34/0 3/0 13/0 7/0
Coventry Christian 01/01/22 43-40 3 15-40/0-0 .375/NaN 6-15/0-0 .400/NaN 7-9/0-0 .778-NaN 21/0 21 10/0 17/0 6/0 6/0 9/0
Calvary Baptist 01/04/22 53-16 37 24-48/0-0 .500/NaN 4-12/0-0 .333/NaN 1-2/0-0 .500-NaN 28/0 28 14/0 10/0 2/0 17/0 4/0
Calvary Baptist 01/21/22 53-23 30 22-51/0-0 .431/NaN 5-13/0-0 .385/NaN 4-6/0-0 .667-NaN 28/0 28 7/0 8/0 0/0 6/0 8/0
West Chester Christian School 01/24/22 52-19 33 22-37/0-0 .595/NaN 5-9/0-0 .556/NaN 3-5/0-0 .600-NaN 21/0 21 4/0 8/0 0/0 3/0 8/0
Upper Bucks Christian 01/27/22 63-21 42 27-66/0-0 .409/NaN 6-13/0-0 .462/NaN 2-2/0-0 1.000-NaN 30/0 30 15/0 13/0 7/0 19/0 5/0
Salem Christian School 02/08/22 54-20 34 23-49/0-0 .469/NaN 6-12/0-0 .500/NaN 2-4/0-0 .500-NaN 26/0 26 12/0 13/0 1/0 19/0 11/0
Upper Bucks Christian 02/10/22 51-15 36 22-54/0-0 .407/NaN 5-20/0-0 .250/NaN 2-7/0-0 .286-NaN 41/0 41 17/0 7/0 3/0 13/0 5/0
Quakertown Christian 02/11/22 39-36 3 17-59/0-0 .288/NaN 3-27/0-0 .111/NaN 2-3/0-0 .667-NaN 35/0 35 11/0 13/0 1/0 15/0 10/0
Calvary Baptist 02/14/22 54-25 29 24-37/0-0 .649/NaN 4-8/0-0 .500/NaN 3-5/0-0 .600-NaN 19/0 19 19/0 9/0 1/0 6/0 6/0
Quakertown Christian 02/17/22 53-43 10 22-52/0-0 .423/NaN 7-14/0-0 .500/NaN 2-2/0-0 1.000-NaN 29/0 29 7/0 10/0 0/0 4/0 12/0
Coventry Christian 02/19/22 42-40 2 17-44/0-0 .386/NaN 2-7/0-0 .286/NaN 6-7/0-0 .857-NaN 25/0 25 5/0 6/0 0/0 4/0 11/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 The Kings Academy (01/11/21)
FIELD GOALS MADE 29 The Kings Academy (01/11/21)
FIELD GOAL ATTEMPTS 66 Upper Bucks Christian (01/27/22)
3 PT FIELD GOALS MADE 8 Windsor Christian Academy (01/20/21)
3 PT FG ATTEMPTS 27 Quakertown Christian (02/11/22)
FREE THROWS MADE 7 Coventry Christian (01/01/22)
FREE THROW ATTEMPTS 14 Lehigh Christian (12/13/21)
REBOUNDS 41 Upper Bucks Christian (02/10/22)
ASSISTS 21 The Kings Academy (01/11/21)
STEALS 20 Lehigh Christian (12/13/21)
BLOCKED SHOTS 7 Upper Bucks Christian (01/27/22)
TURNOVERS 34 Quakertown Christian (12/16/21)
FOULS 12 Quakertown Christian (02/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Myles Harris; Gabe Transue Calvary Baptist (01/21/22); Upper Bucks Christian (01/27/22)
FIELD GOALS MADE 12 Myles Harris; Gabe Transue Calvary Baptist (01/21/22); Upper Bucks Christian (01/27/22)
FIELD GOAL ATTEMPTS 22 Myles Harris Valley Forge Baptist (01/13/21); Quakertown Christian (02/11/22)
3 PT FIELD GOALS MADE 4 Myles Harris; Gabe Transue The Kings Academy (01/11/21); Quakertown Christian (02/17/22)
3 PT FG ATTEMPTS 10 Myles Harris Valley Forge Baptist (01/13/21); Quakertown Christian (02/11/22)
FREE THROWS MADE 4 Myles Harris Coventry Christian (01/01/22); Coventry Christian (02/19/22)
FREE THROW ATTEMPTS 8 Gabe Transue Lehigh Christian (12/13/21)
REBOUNDS 14 Gabe Transue Windsor Christian Academy (01/20/21)
ASSISTS 7 Myles Harris; Gabe Transue The Kings Academy (01/11/21); Windsor Christian Academy (01/20/21); Quakertown Christian (12/16/21); Upper Bucks Christian (02/10/22)
STEALS 8 Myles Harris Salem Christian School (02/08/22)
BLOCKED SHOTS 3 Myles Harris Coventry Christian (01/01/22); Lehigh Christian (12/13/21); Upper Bucks Christian (01/27/22)
TURNOVERS 9 Gabe Transue Quakertown Christian (12/16/21)
FOULS 4 Gabe Transue; Ashton Wescoe; Winston Hornick; Myles Harris Coventry Christian (01/01/22); Coventry Christian (02/19/22); Valley Forge Baptist (01/13/21); Quakertown Christian (02/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Harris, Myles 17 294 17.3
#1 Transue, Gabe 17 244 14.4
#4 Hornick, Winston 17 116 6.8
#10 Wescoe, Ashton 15 86 5.7
#8 Kasper, Nick 16 66 4.1
#12 Rex, Preston 13 24 1.8
#22 Primrose, Caleb 17 22 1.3
#11 Transue, Christian 15 19 1.3
#5 Honnen, Axel 8 8 1.0
#13 Mohler, Darren 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Harris, Myles 17 120 254 .472 7.1 14.9
#1 Transue, Gabe 17 100 221 .452 5.9 13.0
#4 Hornick, Winston 17 49 115 .426 2.9 6.8
#10 Wescoe, Ashton 15 41 62 .661 2.7 4.1
#8 Kasper, Nick 16 27 75 .360 1.7 4.7
#22 Primrose, Caleb 17 11 30 .367 0.6 1.8
#12 Rex, Preston 13 10 28 .357 0.8 2.2
#11 Transue, Christian 15 9 33 .273 0.6 2.2
#5 Honnen, Axel 8 4 16 .250 0.5 2.0
#13 Mohler, Darren 8 4 11 .364 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Harris, Myles 17 32 85 .376 1.9 5.0
#1 Transue, Gabe 17 30 87 .345 1.8 5.1
#4 Hornick, Winston 17 12 38 .316 0.7 2.2
#8 Kasper, Nick 16 11 33 .333 0.7 2.1
#12 Rex, Preston 13 1 2 .500 0.1 0.2
#5 Honnen, Axel 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Harris, Myles 17 22 26 .846 1.3 1.5
#1 Transue, Gabe 17 14 26 .538 0.8 1.5
#4 Hornick, Winston 17 6 10 .600 0.4 0.6
#10 Wescoe, Ashton 15 4 10 .400 0.3 0.7
#12 Rex, Preston 13 3 7 .429 0.2 0.5
#8 Kasper, Nick 16 1 2 .500 0.1 0.1
#11 Transue, Christian 15 1 7 .143 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Transue, Gabe 17 128 7.5 47 2.8 81 4.8
#3 Harris, Myles 17 117 6.9 40 2.4 77 4.5
#10 Wescoe, Ashton 15 58 3.9 22 1.5 36 2.4
#4 Hornick, Winston 17 50 2.9 20 1.2 30 1.8
#22 Primrose, Caleb 17 27 1.6 13 0.8 14 0.8
#12 Rex, Preston 13 22 1.7 6 0.5 16 1.2
#11 Transue, Christian 15 22 1.5 9 0.6 13 0.9
#8 Kasper, Nick 16 16 1.0 4 0.3 12 0.8
#13 Mohler, Darren 8 11 1.4 2 0.3 9 1.1
#5 Honnen, Axel 8 6 0.8 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Harris, Myles 17 73 4.3
#1 Transue, Gabe 17 60 3.5
#4 Hornick, Winston 17 17 1.0
#10 Wescoe, Ashton 15 15 1.0
#8 Kasper, Nick 16 14 0.9
#12 Rex, Preston 13 8 0.6
#13 Mohler, Darren 8 5 0.6
#22 Primrose, Caleb 17 5 0.3
#11 Transue, Christian 15 3 0.2
#5 Honnen, Axel 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Harris, Myles 17 16 0.9
#1 Transue, Gabe 17 8 0.5
#10 Wescoe, Ashton 15 5 0.3
#4 Hornick, Winston 17 2 0.1
#5 Honnen, Axel 8 1 0.1
#22 Primrose, Caleb 17 1 0.1
#11 Transue, Christian 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Transue, Gabe 17 50 2.9
#3 Harris, Myles 17 47 2.8
#10 Wescoe, Ashton 15 22 1.5
#4 Hornick, Winston 17 18 1.1
#8 Kasper, Nick 16 13 0.8
#22 Primrose, Caleb 17 12 0.7
#12 Rex, Preston 13 12 0.9
#11 Transue, Christian 15 9 0.6
#13 Mohler, Darren 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Transue, Gabe 17 53 3.1
#3 Harris, Myles 17 44 2.6
#4 Hornick, Winston 17 35 2.1
#8 Kasper, Nick 16 24 1.5
#5 Honnen, Axel 8 18 2.3
#10 Wescoe, Ashton 15 17 1.1
#11 Transue, Christian 15 14 0.9
#12 Rex, Preston 13 12 0.9
#22 Primrose, Caleb 17 9 0.5
#13 Mohler, Darren 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Harris, Myles 17 26 1.5
#4 Hornick, Winston 17 24 1.4
#1 Transue, Gabe 17 22 1.3
#10 Wescoe, Ashton 15 20 1.3
#11 Transue, Christian 15 12 0.8
#12 Rex, Preston 13 10 0.8
#8 Kasper, Nick 16 9 0.6
#22 Primrose, Caleb 17 4 0.2
#5 Honnen, Axel 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Mohler, Darren 8 5 2 2.50
#3 Harris, Myles 17 73 44 1.66
#1 Transue, Gabe 17 60 53 1.13