Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (66, 3-0) vs The Kings Academy (55, 0-4)

Box Score

The Kings Academy logo
55
vs
66
Bethlehem Christian logo
0-4
3-0
Team Score By Half
Team 1 2 3 4 Total F Records
TKA The Kings Academy 8 9 19 19 55 0-4
Winner BCS Bethlehem Christian 22 21 19 4 66 3-0

The Kings Academy 55

The Kings Academy 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 66

Bethlehem Christian 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles * 0 8-17 4-9 2-2 4-3 7 1 7 7 1 0 22
10 10 Wescoe, Ashton * 0 9-10 0-0 0-0 2-3 5 2 4 2 0 2 18
4 4 Hornick, Winston * 0 5-8 1-4 0-0 1-1 2 3 1 0 0 1 11
1 1 Transue, Gabe * 0 2-7 0-4 0-2 2-1 3 2 6 4 0 2 4
22 22 Primrose, Caleb * 0 1-4 0-0 0-0 1-0 1 1 0 2 0 4 2
8 8 Kasper, Nick 0 1-5 1-4 0-0 0-1 1 0 1 3 0 1 3
13 13 Mohler, Darren 0 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 Rex, Preston 0 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
11 11 Transue, Christian 0 1-1 0-0 0-2 0-0 0 0 1 4 0 0 2
5 5 Honnen, Axel 0 0-7 0-0 0-0 0-3 3 0 0 6 0 0 0
Totals - 0 29-64 6-22 2-6 10-13 23 9 21 30 1 10 66
Team Summary FG 3PT FT
Total 29-64 6-22 2-6
45.3 % 27.3 % 33.3 %
Column One Column Two Column Three

1st Box Score

The Kings Academy 17

The Kings Academy 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 43

Bethlehem Christian 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 8-17 4-9 2-2 4-3 7 1 7 7 1 0 22
10 10 Wescoe, Ashton 0 9-10 0-0 0-0 2-3 5 2 4 2 0 2 18
4 4 Hornick, Winston 0 5-8 1-4 0-0 1-1 2 3 1 0 0 1 11
1 1 Transue, Gabe 0 2-7 0-4 0-2 2-1 3 2 6 4 0 2 4
22 22 Primrose, Caleb 0 1-4 0-0 0-0 1-0 1 1 0 2 0 4 2
8 8 Kasper, Nick 0 1-5 1-4 0-0 0-1 1 0 1 3 0 1 3
13 13 Mohler, Darren 0 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 Rex, Preston 0 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
11 11 Transue, Christian 0 1-1 0-0 0-2 0-0 0 0 1 4 0 0 2
5 5 Honnen, Axel 0 0-7 0-0 0-0 0-3 3 0 0 6 0 0 0
Totals 0 (45.3 %) 29-64 (27.3 %) 6-22 (33.3 %) 2-6 10-13 23 9 21 30 1 10 66
Team Total % 45.3 % 27.3 % 33.3 %

2nd Box Score

The Kings Academy 38

The Kings Academy 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 23

Bethlehem Christian 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Wescoe, Ashton 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Hornick, Winston 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Transue, Gabe 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Primrose, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Mohler, Darren 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Transue, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Honnen, Axel 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 13 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
The Kings Academy 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
The Kings Academy 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
The Kings Academy 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
The Kings Academy 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
The Kings Academy 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
The Kings Academy 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
The Kings Academy 0
Bethlehem Christian 0
0
0