Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (51, 13-0) vs Upper Bucks Christian (15, 2-14)

Box Score

Upper Bucks Christian logo
15
vs
51
Bethlehem Christian logo
2-14
13-0
Team Score By Half
Team 1 2 3 4 Total F Records
UBCS Upper Bucks Christian 5 6 2 2 15 2-14
Winner BCS Bethlehem Christian 19 15 11 6 51 13-0

Upper Bucks Christian 15

Upper Bucks Christian 15
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 51

Bethlehem Christian 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wescoe, Ashton * 0 8-10 0-0 0-2 3-1 4 0 1 1 1 2 16
1 1 Transue, Gabe * 0 6-14 0-7 0-0 6-6 12 1 7 0 1 3 12
3 3 Harris, Myles * 0 3-12 2-7 0-0 2-7 9 1 5 1 1 1 8
8 8 Kasper, Nick * 0 3-7 2-5 0-0 1-0 1 0 2 4 0 2 8
4 4 Hornick, Winston * 0 2-3 1-1 2-2 2-3 5 1 0 0 0 2 7
11 11 Transue, Christian 0 0-2 0-0 0-3 1-1 2 2 2 0 0 2 0
12 12 Rex, Preston 0 0-4 0-0 0-0 2-0 2 0 0 1 0 1 0
13 13 Mohler, Darren 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Primrose, Caleb 0 0-2 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 0 22-54 5-20 2-7 20-21 41 5 17 7 3 13 51
Team Summary FG 3PT FT
Total 22-54 5-20 2-7
40.7 % 25.0 % 28.6 %
Column One Column Two Column Three

1st Box Score

Upper Bucks Christian 11

Upper Bucks Christian 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 34

Bethlehem Christian 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wescoe, Ashton 0 8-10 0-0 0-2 3-1 4 0 1 1 1 2 16
1 1 Transue, Gabe 0 6-14 0-7 0-0 6-6 12 1 7 0 1 3 12
3 3 Harris, Myles 0 3-12 2-7 0-0 2-7 9 1 5 1 1 1 8
8 8 Kasper, Nick 0 3-7 2-5 0-0 1-0 1 0 2 4 0 2 8
4 4 Hornick, Winston 0 2-3 1-1 2-2 2-3 5 1 0 0 0 2 7
11 11 Transue, Christian 0 0-2 0-0 0-3 1-1 2 2 2 0 0 2 0
12 12 Rex, Preston 0 0-4 0-0 0-0 2-0 2 0 0 1 0 1 0
13 13 Mohler, Darren 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Primrose, Caleb 0 0-2 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 0 (40.7 %) 22-54 (25.0 %) 5-20 (28.6 %) 2-7 20-21 41 5 17 7 3 13 51
Team Total % 40.7 % 25.0 % 28.6 %

2nd Box Score

Upper Bucks Christian 4

Upper Bucks Christian 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 17

Bethlehem Christian 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wescoe, Ashton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Transue, Gabe 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
8 8 Kasper, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hornick, Winston 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Transue, Christian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mohler, Darren 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Primrose, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0