Skip To Main Content

Bethlehem Christian School

Scoreboard

Upper Bucks Christian (21, 8-0) vs Bethlehem Christian (63, 0-9)

Box Score

Bethlehem Christian logo
63
vs
21
Upper Bucks Christian logo
0-9
8-0
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BCS Bethlehem Christian 23 14 14 12 63 0-9
UBCS Upper Bucks Christian 5 9 2 5 21 8-0

Bethlehem Christian 63

Bethlehem Christian 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Transue, Gabe * 0 12-19 3-4 0-0 6-6 12 0 4 2 2 6 27
3 3 Harris, Myles * 0 5-13 3-5 0-0 6-2 8 0 5 0 3 3 13
10 10 Wescoe, Ashton * 0 2-8 0-0 2-2 1-1 2 1 1 1 1 3 6
4 4 Hornick, Winston * 0 2-7 0-2 0-0 2-2 4 0 1 5 1 2 4
22 22 Primrose, Caleb * 0 1-1 0-0 0-0 1-1 2 0 1 0 0 0 2
8 8 Kasper, Nick 0 2-8 0-2 0-0 0-0 0 1 2 1 0 1 4
11 11 Transue, Christian 0 2-7 0-0 0-0 0-0 0 1 0 0 0 2 4
5 5 Honnen, Axel 0 1-2 0-0 0-0 0-0 0 1 0 4 0 0 2
12 12 Rex, Preston 0 0-1 0-0 0-0 0-2 2 1 1 0 0 2 0
Totals - 0 27-66 6-13 2-2 16-14 30 5 15 13 7 19 62
Team Summary FG 3PT FT
Total 27-66 6-13 2-2
40.9 % 46.2 % 100.0 %
Column One Column Two Column Three

Upper Bucks Christian 21

Upper Bucks Christian 21
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 37

Bethlehem Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Transue, Gabe 0 12-19 3-4 0-0 6-6 12 0 4 2 2 6 27
3 3 Harris, Myles 0 5-13 3-5 0-0 6-2 8 0 5 0 3 3 13
10 10 Wescoe, Ashton 0 2-8 0-0 2-2 1-1 2 1 1 1 1 3 6
4 4 Hornick, Winston 0 2-7 0-2 0-0 2-2 4 0 1 5 1 2 4
22 22 Primrose, Caleb 0 1-1 0-0 0-0 1-1 2 0 1 0 0 0 2
8 8 Kasper, Nick 0 2-8 0-2 0-0 0-0 0 1 2 1 0 1 4
11 11 Transue, Christian 0 2-7 0-0 0-0 0-0 0 1 0 0 0 2 4
5 5 Honnen, Axel 0 1-2 0-0 0-0 0-0 0 1 0 4 0 0 2
12 12 Rex, Preston 0 0-1 0-0 0-0 0-2 2 1 1 0 0 2 0
Totals 0 (40.9 %) 27-66 (46.2 %) 6-13 (100.0 %) 2-2 16-14 30 5 15 13 7 19 62
Team Total % 40.9 % 46.2 % 100.0 %

Upper Bucks Christian 14

Upper Bucks Christian 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 26

Bethlehem Christian 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Transue, Gabe 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Wescoe, Ashton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Hornick, Winston 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
8 8 Kasper, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Transue, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Honnen, Axel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rex, Preston 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 14 0 0 0 0 0 0
Team Total % NaN NaN NaN

Upper Bucks Christian 7

Upper Bucks Christian 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0