Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (75, 13-2) vs Upper Bucks Christian (38, )

Box Score

Upper Bucks Christian logo
38
vs
75
Bethlehem Christian logo
13-2
Team Score By Half
Team 1 2 3 4 Total F Records
UBCS Upper Bucks Christian 9 15 8 6 38
Winner BCS Bethlehem Christian 33 15 21 6 75 13-2

Upper Bucks Christian 38

Upper Bucks Christian 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 75

Bethlehem Christian 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 15 13-18 4-5 1-1 3-5 8 1 2 0 1 2 31
03 03 Harris, Myles * 20 9-15 0-3 3-3 7-3 10 1 8 1 2 2 21
24 24 Swift, Deion * 14 4-7 0-1 0-0 0-1 1 2 2 2 1 1 8
01 01 Kasper, Nick * 13 4-6 0-1 0-0 0-5 5 0 2 0 1 2 8
13 13 Brown, Caleb * 14 1-2 0-0 0-0 1-2 3 0 2 0 0 1 2
02 02 Fraser, KJ 12 1-4 1-3 0-0 1-0 1 0 0 1 0 1 3
21 21 Primrose, Caleb 11 1-2 0-0 0-0 0-3 3 1 0 1 0 0 2
11 11 Vassol, Kaleb 10 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
14 14 Rodriquez, Luis 9 0-3 0-1 0-0 0-1 1 0 1 0 0 1 0
05 05 Jeffers, Aiden 8 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
10 10 Rex, Preston 8 0-3 0-3 0-0 0-3 3 3 2 0 0 0 0
12 12 Zapata, Damian 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 140 33-63 5-19 4-4 13-25 38 8 20 9 5 10 75
Team Summary FG 3PT FT
Total 33-63 5-19 4-4
52.4 % 26.3 % 100.0 %
Column One Column Two Column Three

1st Box Score

Upper Bucks Christian 24

Upper Bucks Christian 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 48

Bethlehem Christian 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 15 13-18 4-5 1-1 3-5 8 1 2 0 1 2 31
3 3 Harris, Myles 20 9-15 0-3 3-3 7-3 10 1 8 1 2 2 21
1 1 Kasper, Nick 13 4-6 0-1 0-0 0-5 5 0 2 0 1 2 8
24 24 Swift, Deion 14 4-7 0-1 0-0 0-1 1 2 2 2 1 1 8
13 13 Brown, Caleb 14 1-2 0-0 0-0 1-2 3 0 2 0 0 1 2
2 2 Fraser, KJ 12 1-4 1-3 0-0 1-0 1 0 0 1 0 1 3
21 21 Primrose, Caleb 11 1-2 0-0 0-0 0-3 3 1 0 1 0 0 2
5 5 Jeffers, Aiden 8 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
10 10 Rex, Preston 8 0-3 0-3 0-0 0-3 3 3 2 0 0 0 0
11 11 Vassol, Kaleb 10 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
12 12 Zapata, Damian 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
14 14 Rodriquez, Luis 9 0-3 0-1 0-0 0-1 1 0 1 0 0 1 0
Totals 140 (52.4 %) 33-63 (26.3 %) 5-19 (100.0 %) 4-4 13-25 38 8 20 9 5 10 75
Team Total % 52.4 % 26.3 % 100.0 %

2nd Box Score

Upper Bucks Christian 14

Upper Bucks Christian 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 27

Bethlehem Christian 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Jeffers, Aiden 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Vassol, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zapata, Damian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Rodriquez, Luis 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Upper Bucks Christian 0
Bethlehem Christian 0
0
0