Skip To Main Content

Bethlehem Christian School

Scoreboard

Upper Bucks Christian (48, ) vs Bethlehem Christian (91, 20-2)

Box Score

Bethlehem Christian logo
91
vs
48
Upper Bucks Christian logo
20-2
Team Score By Half
Team 1 2 3 4 Total F
Winner BCS Bethlehem Christian 23 26 23 19 91 20-2
UBCS Upper Bucks Christian 8 15 9 16 48

Bethlehem Christian 91

Bethlehem Christian 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 25 10-15 4-7 1-2 5-1 6 0 1 2 0 1 25
04 04 Transue, Gabe * 26 9-18 0-5 2-2 7-4 11 2 4 2 2 5 20
01 01 Kasper, Nick * 25 5-9 2-2 0-0 3-3 6 2 3 3 0 0 12
24 24 Swift, Deion * 19 3-10 0-2 0-0 0-3 3 0 0 2 1 0 6
13 13 Brown, Caleb * 14 1-2 0-0 2-2 3-3 6 0 1 1 0 2 4
05 05 Jeffers, Aiden 11 7-9 1-2 0-0 2-2 4 0 0 0 0 1 15
10 10 Rex, Preston 10 3-4 1-2 0-0 2-0 2 0 3 1 0 3 7
21 21 Primrose, Caleb 12 1-2 0-0 0-0 0-0 0 1 2 0 0 1 2
14 14 Rodriquez, Luis 8 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
11 11 Vassol, Kaleb 4 0-1 0-0 0-0 1-2 3 0 1 0 0 1 0
12 12 Zapata, Damian 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
Totals - 156 39-70 8-20 5-6 23-21 44 7 16 12 3 14 91
Team Summary FG 3PT FT
Total 39-70 8-20 5-6
55.7 % 40.0 % 83.3 %
Column One Column Two Column Three

Upper Bucks Christian 48

Upper Bucks Christian 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 49

Bethlehem Christian 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 25 10-15 4-7 1-2 5-1 6 0 1 2 0 1 25
4 4 Transue, Gabe 26 9-18 0-5 2-2 7-4 11 2 4 2 2 5 20
1 1 Kasper, Nick 25 5-9 2-2 0-0 3-3 6 2 3 3 0 0 12
24 24 Swift, Deion 19 3-10 0-2 0-0 0-3 3 0 0 2 1 0 6
13 13 Brown, Caleb 14 1-2 0-0 2-2 3-3 6 0 1 1 0 2 4
5 5 Jeffers, Aiden 11 7-9 1-2 0-0 2-2 4 0 0 0 0 1 15
10 10 Rex, Preston 10 3-4 1-2 0-0 2-0 2 0 3 1 0 3 7
21 21 Primrose, Caleb 12 1-2 0-0 0-0 0-0 0 1 2 0 0 1 2
14 14 Rodriquez, Luis 8 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
11 11 Vassol, Kaleb 4 0-1 0-0 0-0 1-2 3 0 1 0 0 1 0
12 12 Zapata, Damian 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
Totals 156 (55.7 %) 39-70 (40.0 %) 8-20 (83.3 %) 5-6 23-21 44 7 16 12 3 14 91
Team Total % 55.7 % 40.0 % 83.3 %

Upper Bucks Christian 23

Upper Bucks Christian 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 42

Bethlehem Christian 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Jeffers, Aiden 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rodriquez, Luis 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Vassol, Kaleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Zapata, Damian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Upper Bucks Christian 25

Upper Bucks Christian 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Upper Bucks Christian 0
0
0