Skip To Main Content

Bethlehem Christian School

Scoreboard

Palisades (52, ) vs Bethlehem Christian (87, )

Box Score

Bethlehem Christian logo
87
vs
52
Palisades logo
Team Score By Half
Team 1 2 3 4 Total F
Winner BCS Bethlehem Christian 24 22 26 15 87
PALISADE Palisades 20 9 15 8 52

Bethlehem Christian 87

Bethlehem Christian 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Swift, Deion * 27 10-18 6-10 3-4 0-3 3 0 3 0 0 0 29
04 04 Transue, Gabe * 25 11-14 3-3 3-4 2-1 3 2 3 1 3 4 28
03 03 Harris, Myles * 28 7-11 2-5 3-4 1-3 4 1 3 4 2 4 19
01 01 Kasper, Nick * 28 3-7 3-5 2-2 2-2 4 2 3 5 0 2 11
13 13 Brown, Caleb * 25 1-3 0-0 0-0 1-0 1 1 1 0 1 0 2
21 21 Primrose, Caleb 6 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
02 02 Fraser, KJ 5 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
10 10 Rex, Preston 5 0-0 0-0 0-0 2-0 2 2 0 0 0 0 0
05 05 Jeffers, Aiden 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 152 32-54 14-24 11-14 9-9 18 9 14 11 6 11 89
Team Summary FG 3PT FT
Total 32-54 14-24 11-14
59.3 % 58.3 % 78.6 %
Column One Column Two Column Three

Palisades 52

Palisades 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 46

Bethlehem Christian 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Swift, Deion 27 10-18 6-10 3-4 0-3 3 0 3 0 0 0 29
4 4 Transue, Gabe 25 11-14 3-3 3-4 2-1 3 2 3 1 3 4 28
3 3 Harris, Myles 28 7-11 2-5 3-4 1-3 4 1 3 4 2 4 19
1 1 Kasper, Nick 28 3-7 3-5 2-2 2-2 4 2 3 5 0 2 11
13 13 Brown, Caleb 25 1-3 0-0 0-0 1-0 1 1 1 0 1 0 2
21 21 Primrose, Caleb 6 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
2 2 Fraser, KJ 5 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
10 10 Rex, Preston 5 0-0 0-0 0-0 2-0 2 2 0 0 0 0 0
5 5 Jeffers, Aiden 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 152 (59.3 %) 32-54 (58.3 %) 14-24 (78.6 %) 11-14 9-9 18 9 14 11 6 11 89
Team Total % 59.3 % 58.3 % 78.6 %

Palisades 29

Palisades 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 41

Bethlehem Christian 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jeffers, Aiden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 9 0 0 0 0 0 0
Team Total % NaN NaN NaN

Palisades 23

Palisades 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Palisades 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Palisades 0
0
0