Skip To Main Content

Bethlehem Christian School

Scoreboard

Northern Lehigh (68, ) vs Bethlehem Christian (88, 8-1)

Box Score

Bethlehem Christian logo
88
vs
68
Northern Lehigh logo
8-1
Team Score By Half
Team 1 2 3 4 Total F
Winner BCS Bethlehem Christian 21 17 23 27 88 8-1
NL Northern Lehigh 10 21 14 23 68

Bethlehem Christian 88

Bethlehem Christian 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 32 14-28 4-8 2-2 7-10 17 3 2 1 0 1 34
03 03 Harris, Myles * 32 10-22 5-12 7-10 6-1 7 3 3 2 0 1 32
24 24 Swift, Deion * 32 5-15 2-7 3-4 6-3 9 2 2 1 0 1 15
01 01 Kasper, Nick * 25 2-4 0-0 0-0 1-4 5 5 3 2 1 0 4
13 13 Brown, Caleb * 27 1-2 0-1 1-2 0-1 1 2 0 0 0 0 3
10 10 Rex, Preston 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Primrose, Caleb 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
02 02 Fraser, KJ 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 163 32-71 11-28 13-18 20-21 41 16 10 6 1 3 88
Team Summary FG 3PT FT
Total 32-71 11-28 13-18
45.1 % 39.3 % 72.2 %
Column One Column Two Column Three

Northern Lehigh 68

Northern Lehigh 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 38

Bethlehem Christian 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 32 14-28 4-8 2-2 7-10 17 3 2 1 0 1 34
3 3 Harris, Myles 32 10-22 5-12 7-10 6-1 7 3 3 2 0 1 32
24 24 Swift, Deion 32 5-15 2-7 3-4 6-3 9 2 2 1 0 1 15
1 1 Kasper, Nick 25 2-4 0-0 0-0 1-4 5 5 3 2 1 0 4
13 13 Brown, Caleb 27 1-2 0-1 1-2 0-1 1 2 0 0 0 0 3
10 10 Rex, Preston 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Primrose, Caleb 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Fraser, KJ 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 163 (45.1 %) 32-71 (39.3 %) 11-28 (72.2 %) 13-18 20-21 41 16 10 6 1 3 88
Team Total % 45.1 % 39.3 % 72.2 %

Northern Lehigh 31

Northern Lehigh 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 50

Bethlehem Christian 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Lehigh 37

Northern Lehigh 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0