Skip To Main Content

Bethlehem Christian School

Scoreboard

Lehigh Christian (42, ) vs Bethlehem Christian (82, 11-1)

Box Score

Bethlehem Christian logo
82
vs
42
Lehigh Christian logo
11-1
Team Score By Half
Team 1 2 3 4 Total F
Winner BCS Bethlehem Christian 30 29 19 4 82 11-1
LCA Lehigh Christian 16 5 9 12 42

Bethlehem Christian 82

Bethlehem Christian 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 18 12-18 2-5 0-1 1-0 1 1 2 1 1 3 26
04 04 Transue, Gabe * 18 11-19 0-4 3-7 2-6 8 0 5 1 0 3 25
24 24 Swift, Deion * 17 5-11 2-6 2-2 3-2 5 3 7 0 0 4 14
10 10 Rex, Preston * 8 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
21 21 Primrose, Caleb * 6 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
13 13 Brown, Caleb 13 2-3 1-1 2-2 1-5 6 0 3 0 0 1 7
01 01 Kasper, Nick 18 2-3 0-0 0-0 2-2 4 1 5 0 0 1 4
05 05 Jeffers, Aiden 14 2-5 0-3 0-0 1-1 2 1 0 1 0 0 4
11 11 Vassol, Kaleb 4 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
02 02 Fraser, KJ 14 0-4 0-2 0-0 0-1 1 0 1 1 0 1 0
14 14 Rodriquez, Luis 6 0-2 0-2 0-0 0-0 0 0 0 2 0 1 0
12 12 Zapata, Damian 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 140 35-69 5-24 7-12 13-19 32 8 23 7 1 14 82
Team Summary FG 3PT FT
Total 35-69 5-24 7-12
50.7 % 20.8 % 58.3 %
Column One Column Two Column Three

Lehigh Christian 42

Lehigh Christian 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 59

Bethlehem Christian 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 18 12-18 2-5 0-1 1-0 1 1 2 1 1 3 26
4 4 Transue, Gabe 18 11-19 0-4 3-7 2-6 8 0 5 1 0 3 25
24 24 Swift, Deion 17 5-11 2-6 2-2 3-2 5 3 7 0 0 4 14
10 10 Rex, Preston 8 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
21 21 Primrose, Caleb 6 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
13 13 Brown, Caleb 13 2-3 1-1 2-2 1-5 6 0 3 0 0 1 7
1 1 Kasper, Nick 18 2-3 0-0 0-0 2-2 4 1 5 0 0 1 4
5 5 Jeffers, Aiden 14 2-5 0-3 0-0 1-1 2 1 0 1 0 0 4
11 11 Vassol, Kaleb 4 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
2 2 Fraser, KJ 14 0-4 0-2 0-0 0-1 1 0 1 1 0 1 0
14 14 Rodriquez, Luis 6 0-2 0-2 0-0 0-0 0 0 0 2 0 1 0
12 12 Zapata, Damian 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 140 (50.7 %) 35-69 (20.8 %) 5-24 (58.3 %) 7-12 13-19 32 8 23 7 1 14 82
Team Total % 50.7 % 20.8 % 58.3 %

Lehigh Christian 21

Lehigh Christian 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 23

Bethlehem Christian 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Jeffers, Aiden 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Vassol, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Rodriquez, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zapata, Damian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lehigh Christian 21

Lehigh Christian 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Lehigh Christian 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Lehigh Christian 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Lehigh Christian 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Lehigh Christian 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Lehigh Christian 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Lehigh Christian 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Lehigh Christian 0
0
0