Skip To Main Content

Bethlehem Christian School

Scoreboard

Dieruff (45, 4-3) vs Bethlehem Christian (72, 5-1)

Box Score

Bethlehem Christian logo
72
vs
45
Dieruff logo
5-1
4-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BCS Bethlehem Christian 24 16 13 19 72 5-1
DIERUFF Dieruff 6 7 20 12 45 4-3

Bethlehem Christian 72

Bethlehem Christian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 28 11-19 4-8 2-2 3-4 7 1 3 3 0 2 28
04 04 Transue, Gabe * 28 8-19 0-4 4-6 0-9 9 4 2 2 1 0 20
24 24 Swift, Deion * 29 6-16 0-4 2-2 2-4 6 2 0 3 0 1 14
01 01 Kasper, Nick * 29 2-4 0-1 1-1 0-2 2 1 1 1 1 1 5
13 13 Brown, Caleb * 28 2-3 0-0 1-1 3-3 6 1 1 1 0 0 5
21 21 Primrose, Caleb 11 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
10 10 Rex, Preston 10 0-0 0-0 0-0 1-1 2 1 0 0 0 2 0
05 05 Jeffers, Aiden 4 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
02 02 Fraser, KJ 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 170 29-62 4-18 10-12 10-25 35 12 7 10 2 7 72
Team Summary FG 3PT FT
Total 29-62 4-18 10-12
46.8 % 22.2 % 83.3 %
Column One Column Two Column Three

Dieruff 45

Dieruff 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 40

Bethlehem Christian 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 28 11-19 4-8 2-2 3-4 7 1 3 3 0 2 28
4 4 Transue, Gabe 28 8-19 0-4 4-6 0-9 9 4 2 2 1 0 20
24 24 Swift, Deion 29 6-16 0-4 2-2 2-4 6 2 0 3 0 1 14
1 1 Kasper, Nick 29 2-4 0-1 1-1 0-2 2 1 1 1 1 1 5
13 13 Brown, Caleb 28 2-3 0-0 1-1 3-3 6 1 1 1 0 0 5
21 21 Primrose, Caleb 11 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
10 10 Rex, Preston 10 0-0 0-0 0-0 1-1 2 1 0 0 0 2 0
5 5 Jeffers, Aiden 4 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
2 2 Fraser, KJ 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 170 (46.8 %) 29-62 (22.2 %) 4-18 (83.3 %) 10-12 10-25 35 12 7 10 2 7 72
Team Total % 46.8 % 22.2 % 83.3 %

Dieruff 13

Dieruff 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 32

Bethlehem Christian 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Brown, Caleb 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Rex, Preston 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Jeffers, Aiden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dieruff 32

Dieruff 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Dieruff 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Dieruff 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Dieruff 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Dieruff 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Dieruff 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Dieruff 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Dieruff 0
0
0