Skip To Main Content

Bethlehem Christian School

Scoreboard

Salem Christian (49, 0-7) vs Bethlehem Christian (83, 6-0)

Box Score

Bethlehem Christian logo
83
vs
49
Salem Christian logo
6-0
0-7
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BCS Bethlehem Christian 34 16 21 12 83 6-0
SALEM Salem Christian 12 15 17 5 49 0-7

Bethlehem Christian 83

Bethlehem Christian 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 18 12-17 6-8 0-0 8-5 13 1 1 0 1 2 30
24 24 Swift, Deion * 14 6-10 4-7 0-0 1-1 2 2 3 2 0 1 16
03 03 Harris, Myles * 19 4-12 1-6 0-0 3-2 5 0 1 0 1 1 9
01 01 Kasper, Nick * 15 2-5 1-3 2-2 0-3 3 2 5 2 0 2 7
10 10 Primrose, Caleb * 13 1-3 0-1 0-0 0-2 2 2 2 2 1 0 2
11 11 Rodriguez , Noah 9 2-6 1-4 0-0 0-0 0 0 0 2 0 1 5
15 15 Transue, Jude 22 1-6 0-4 1-2 1-3 4 2 3 0 0 0 3
02 02 Fraser, KJ 11 1-4 0-3 0-0 1-0 1 0 0 2 0 1 2
25 25 Transue, Christian 10 1-4 0-1 0-2 2-2 4 2 0 0 0 0 2
12 12 Rex, Preston 7 0-0 0-0 0-0 0-0 0 0 1 2 0 2 0
Totals - 138 30-67 13-37 3-6 16-18 34 11 16 12 3 10 76
Team Summary FG 3PT FT
Total 30-67 13-37 3-6
44.8 % 35.1 % 50.0 %
Column One Column Two Column Three

Salem Christian 49

Salem Christian 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 50

Bethlehem Christian 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 18 12-17 6-8 0-0 8-5 13 1 1 0 1 2 30
24 24 Swift, Deion 14 6-10 4-7 0-0 1-1 2 2 3 2 0 1 16
3 3 Harris, Myles 19 4-12 1-6 0-0 3-2 5 0 1 0 1 1 9
1 1 Kasper, Nick 15 2-5 1-3 2-2 0-3 3 2 5 2 0 2 7
10 10 Primrose, Caleb 13 1-3 0-1 0-0 0-2 2 2 2 2 1 0 2
11 11 Rodriguez , Noah 9 2-6 1-4 0-0 0-0 0 0 0 2 0 1 5
15 15 Transue, Jude 22 1-6 0-4 1-2 1-3 4 2 3 0 0 0 3
2 2 Fraser, KJ 11 1-4 0-3 0-0 1-0 1 0 0 2 0 1 2
25 25 Transue, Christian 10 1-4 0-1 0-2 2-2 4 2 0 0 0 0 2
12 12 Rex, Preston 7 0-0 0-0 0-0 0-0 0 0 1 2 0 2 0
Totals 138 (44.8 %) 30-67 (35.1 %) 13-37 (50.0 %) 3-6 16-18 34 11 16 12 3 10 76
Team Total % 44.8 % 35.1 % 50.0 %

Salem Christian 27

Salem Christian 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 33

Bethlehem Christian 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Rodriguez , Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Transue, Christian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 18 0 0 0 0 0 0
Team Total % NaN NaN NaN

Salem Christian 22

Salem Christian 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Salem Christian 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Salem Christian 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Salem Christian 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Salem Christian 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Salem Christian 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Salem Christian 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Salem Christian 0
0
0