Skip To Main Content

Bethlehem Christian School

Scoreboard

Palisades (56, 0-2) vs Bethlehem Christian (78, 5-0)

Box Score

Bethlehem Christian logo
78
vs
56
Palisades logo
5-0
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BCS Bethlehem Christian 17 20 22 19 78 5-0
PALIS Palisades 11 18 9 18 56 0-2

Bethlehem Christian 78

Bethlehem Christian 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 32 7-18 4-10 5-6 1-1 2 0 2 2 0 2 23
24 24 Swift, Deion * 24 7-16 5-9 1-1 2-1 3 4 1 4 0 0 20
04 04 Transue, Gabe * 31 5-7 2-2 4-4 2-13 15 3 3 6 1 0 16
14 14 Rex, Roman * 27 3-6 1-2 2-2 0-5 5 1 3 2 0 1 9
23 23 Brown, Caleb * 25 0-2 0-1 2-2 3-5 8 0 4 1 0 4 2
05 05 Wescoe, Owen 9 1-1 1-1 1-2 0-1 1 1 0 0 0 1 4
01 01 Kasper, Nick 10 1-2 0-1 0-0 0-0 0 3 1 1 0 0 2
15 15 Transue, Jude 2 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
10 10 Primrose, Caleb 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Rex, Preston 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 164 25-54 13-27 15-17 8-26 34 13 15 16 1 8 78
Team Summary FG 3PT FT
Total 25-54 13-27 15-17
46.3 % 48.1 % 88.2 %
Column One Column Two Column Three

Palisades 56

Palisades 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 37

Bethlehem Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 32 7-18 4-10 5-6 1-1 2 0 2 2 0 2 23
24 24 Swift, Deion 24 7-16 5-9 1-1 2-1 3 4 1 4 0 0 20
4 4 Transue, Gabe 31 5-7 2-2 4-4 2-13 15 3 3 6 1 0 16
14 14 Rex, Roman 27 3-6 1-2 2-2 0-5 5 1 3 2 0 1 9
23 23 Brown, Caleb 25 0-2 0-1 2-2 3-5 8 0 4 1 0 4 2
5 5 Wescoe, Owen 9 1-1 1-1 1-2 0-1 1 1 0 0 0 1 4
1 1 Kasper, Nick 10 1-2 0-1 0-0 0-0 0 3 1 1 0 0 2
15 15 Transue, Jude 2 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
10 10 Primrose, Caleb 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Rex, Preston 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 164 (46.3 %) 25-54 (48.1 %) 13-27 (88.2 %) 15-17 8-26 34 13 15 16 1 8 78
Team Total % 46.3 % 48.1 % 88.2 %

Palisades 29

Palisades 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 41

Bethlehem Christian 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 13 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Palisades 27

Palisades 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Palisades 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Palisades 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Palisades 0
0
0