Skip To Main Content

Bethlehem Christian School

Scoreboard

Northern Lehigh (82, 8-1) vs Bethlehem Christian (95, )

Box Score

Bethlehem Christian logo
95
vs
82
Northern Lehigh logo
8-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BCS Bethlehem Christian 31 22 26 16 95
NL Northern Lehigh 16 17 25 24 82 8-1

Bethlehem Christian 95

Bethlehem Christian 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 30 10-21 2-8 6-6 4-3 7 0 4 2 0 3 28
04 04 Transue, Gabe * 25 11-16 1-5 1-2 2-14 16 3 9 3 0 1 24
24 24 Swift, Deion * 20 8-16 3-8 0-0 1-0 1 2 2 0 0 2 19
14 14 Rex, Roman * 19 5-11 2-3 1-2 6-2 8 4 3 1 0 1 13
23 23 Brown, Caleb * 14 1-1 0-0 0-0 0-1 1 3 2 0 0 0 2
05 05 Wescoe, Owen 19 2-4 1-3 0-0 0-2 2 0 1 1 0 0 5
01 01 Kasper, Nick 15 2-3 0-0 0-0 1-1 2 2 0 0 0 0 4
15 15 Transue, Jude 8 0-3 0-1 0-0 0-3 3 1 2 1 0 0 0
10 10 Primrose, Caleb 5 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
02 02 Fraser, KJ 4 0-3 0-3 0-0 0-0 0 0 0 1 0 0 0
12 12 Rex, Preston 4 0-1 0-0 0-0 2-0 2 0 0 1 0 0 0
25 25 Transue, Christian 4 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
Totals - 167 39-80 9-31 8-10 18-28 46 19 23 10 0 7 95
Team Summary FG 3PT FT
Total 39-80 9-31 8-10
48.8 % 29.0 % 80.0 %
Column One Column Two Column Three

Northern Lehigh 82

Northern Lehigh 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 53

Bethlehem Christian 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 30 10-21 2-8 6-6 4-3 7 0 4 2 0 3 28
4 4 Transue, Gabe 25 11-16 1-5 1-2 2-14 16 3 9 3 0 1 24
24 24 Swift, Deion 20 8-16 3-8 0-0 1-0 1 2 2 0 0 2 19
14 14 Rex, Roman 19 5-11 2-3 1-2 6-2 8 4 3 1 0 1 13
23 23 Brown, Caleb 14 1-1 0-0 0-0 0-1 1 3 2 0 0 0 2
5 5 Wescoe, Owen 19 2-4 1-3 0-0 0-2 2 0 1 1 0 0 5
1 1 Kasper, Nick 15 2-3 0-0 0-0 1-1 2 2 0 0 0 0 4
15 15 Transue, Jude 8 0-3 0-1 0-0 0-3 3 1 2 1 0 0 0
10 10 Primrose, Caleb 5 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
2 2 Fraser, KJ 4 0-3 0-3 0-0 0-0 0 0 0 1 0 0 0
12 12 Rex, Preston 4 0-1 0-0 0-0 2-0 2 0 0 1 0 0 0
25 25 Transue, Christian 4 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
Totals 167 (48.8 %) 39-80 (29.0 %) 9-31 (80.0 %) 8-10 18-28 46 19 23 10 0 7 95
Team Total % 48.8 % 29.0 % 80.0 %

Northern Lehigh 33

Northern Lehigh 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 42

Bethlehem Christian 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 14 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Transue, Christian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Lehigh 49

Northern Lehigh 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Northern Lehigh 0
0
0