Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (72, 3-0) vs Lancaster County Christian (53, 0-2)

Box Score

Lancaster County Christian logo
53
vs
72
Bethlehem Christian logo
0-2
3-0
Team Score By Half
Team 1 2 3 4 Total F Records
LCCS Lancaster County Christian 19 18 6 10 53 0-2
Winner BCS Bethlehem Christian 20 15 20 17 72 3-0

Lancaster County Christian 53

Lancaster County Christian 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 72

Bethlehem Christian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 32 9-20 3-8 1-2 2-8 10 3 3 3 0 2 22
03 03 Harris, Myles * 32 7-15 3-8 2-2 2-6 8 3 2 1 0 2 19
14 14 Rex, Roman * 32 4-7 2-3 1-2 1-8 9 0 3 4 1 1 11
01 01 Kasper, Nick * 22 3-7 1-2 0-2 1-2 3 0 3 1 1 1 7
23 23 Brown, Caleb * 21 1-1 0-0 1-2 0-3 3 2 3 2 0 2 3
24 24 Swift, Deion 17 1-4 0-1 3-4 0-0 0 0 2 3 0 1 5
05 05 Wescoe, Owen 6 1-1 1-1 0-0 1-0 1 0 0 1 0 0 3
11 11 Rodriguez , Noah 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Transue, Jude 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 164 26-55 10-23 10-16 7-27 34 8 16 16 2 9 72
Team Summary FG 3PT FT
Total 26-55 10-23 10-16
47.3 % 43.5 % 62.5 %
Column One Column Two Column Three

1st Box Score

Lancaster County Christian 37

Lancaster County Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 35

Bethlehem Christian 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rodriguez , Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Lancaster County Christian 16

Lancaster County Christian 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 37

Bethlehem Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 32 9-20 3-8 1-2 2-8 10 3 3 3 0 2 22
3 3 Harris, Myles 32 7-15 3-8 2-2 2-6 8 3 2 1 0 2 19
14 14 Rex, Roman 32 4-7 2-3 1-2 1-8 9 0 3 4 1 1 11
1 1 Kasper, Nick 22 3-7 1-2 0-2 1-2 3 0 3 1 1 1 7
23 23 Brown, Caleb 21 1-1 0-0 1-2 0-3 3 2 3 2 0 2 3
24 24 Swift, Deion 17 1-4 0-1 3-4 0-0 0 0 2 3 0 1 5
5 5 Wescoe, Owen 6 1-1 1-1 0-0 1-0 1 0 0 1 0 0 3
11 11 Rodriguez , Noah 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Transue, Jude 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 164 (47.3 %) 26-55 (43.5 %) 10-23 (62.5 %) 10-16 7-27 34 8 16 16 2 9 72
Team Total % 47.3 % 43.5 % 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Lancaster County Christian 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Lancaster County Christian 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Lancaster County Christian 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Lancaster County Christian 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Lancaster County Christian 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Lancaster County Christian 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Lancaster County Christian 0
Bethlehem Christian 0
0
0