Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (72, ) vs Bucktail Area (43, )

Box Score

Bucktail Area logo
43
vs
72
Bethlehem Christian logo
Team Score By Half
Team 1 2 3 4 Total F
BUCKTAIL Bucktail Area 7 10 13 13 43
Winner BCS Bethlehem Christian 19 28 15 10 72

Bucktail Area 43

Bucktail Area 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 72

Bethlehem Christian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 1 11-16 2-4 0-0 6-9 15 0 6 1 2 3 24
14 14 Rex, Roman * 1 9-13 0-2 0-0 3-4 7 2 3 1 0 2 18
03 03 Harris, Myles * 1 7-13 2-5 0-0 3-3 6 3 3 1 1 2 16
24 24 Swift, Deion * 1 2-5 1-2 0-0 1-2 3 1 3 0 0 1 5
23 23 Brown, Caleb * 1 0-2 0-0 0-0 2-3 5 3 0 0 1 1 0
01 01 Kasper, Nick 1 3-6 2-3 0-0 0-1 1 1 2 0 0 2 8
10 10 Primrose, Caleb 1 0-1 0-0 1-2 0-2 2 1 0 0 0 0 1
15 15 Transue, Jude 1 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 8 32-58 7-17 1-2 15-24 39 12 17 3 4 11 72
Team Summary FG 3PT FT
Total 32-58 7-17 1-2
55.2 % 41.2 % 50.0 %
Column One Column Two Column Three

1st Box Score

Bucktail Area 17

Bucktail Area 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 47

Bethlehem Christian 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 1 11-16 2-4 0-0 6-9 15 0 6 1 2 3 24
14 14 Rex, Roman 1 9-13 0-2 0-0 3-4 7 2 3 1 0 2 18
3 3 Harris, Myles 1 7-13 2-5 0-0 3-3 6 3 3 1 1 2 16
24 24 Swift, Deion 1 2-5 1-2 0-0 1-2 3 1 3 0 0 1 5
23 23 Brown, Caleb 1 0-2 0-0 0-0 2-3 5 3 0 0 1 1 0
1 1 Kasper, Nick 1 3-6 2-3 0-0 0-1 1 1 2 0 0 2 8
10 10 Primrose, Caleb 1 0-1 0-0 1-2 0-2 2 1 0 0 0 0 1
15 15 Transue, Jude 1 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals 8 (55.2 %) 32-58 (41.2 %) 7-17 (50.0 %) 1-2 15-24 39 12 17 3 4 11 72
Team Total % 55.2 % 41.2 % 50.0 %

2nd Box Score

Bucktail Area 26

Bucktail Area 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 25

Bethlehem Christian 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bucktail Area 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Bucktail Area 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Bucktail Area 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Bucktail Area 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Bucktail Area 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Bucktail Area 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Bucktail Area 0
Bethlehem Christian 0
0
0