Skip To Main Content

Bethlehem Christian School

Scoreboard

Faith Christian Academy (77, 0-1) vs Bethlehem Christian (82, 1-0)

Box Score

Bethlehem Christian logo
82
vs
77
Faith Christian Academy logo
1-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BCS Bethlehem Christian 19 21 18 24 82 1-0
FCA Faith Christian Academy 18 8 31 20 77 0-1

Bethlehem Christian 82

Bethlehem Christian 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 32 12-28 5-11 3-4 6-9 15 4 5 1 0 0 32
03 03 Harris, Myles * 30 11-23 0-7 4-7 3-4 7 3 3 4 1 0 26
24 24 Swift, Deion * 24 3-12 2-6 0-0 1-1 2 4 3 1 0 3 8
23 23 Brown, Caleb * 22 3-3 0-0 0-0 3-3 6 4 3 5 0 0 6
14 14 Rex, Roman * 27 2-9 0-4 0-0 1-7 8 4 3 4 1 2 4
01 01 Kasper, Nick 14 2-4 0-2 0-0 1-4 5 3 2 0 0 0 4
10 10 Primrose, Caleb 1 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
05 05 Wescoe, Owen 12 0-1 0-1 0-0 2-2 4 1 0 0 0 0 0
15 15 Transue, Jude 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 166 34-82 7-32 7-11 18-32 50 23 19 16 2 5 82
Team Summary FG 3PT FT
Total 34-82 7-32 7-11
41.5 % 21.9 % 63.6 %
Column One Column Two Column Three

Faith Christian Academy 77

Faith Christian Academy 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 40

Bethlehem Christian 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 32 12-28 5-11 3-4 6-9 15 4 5 1 0 0 32
3 3 Harris, Myles 30 11-23 0-7 4-7 3-4 7 3 3 4 1 0 26
24 24 Swift, Deion 24 3-12 2-6 0-0 1-1 2 4 3 1 0 3 8
23 23 Brown, Caleb 22 3-3 0-0 0-0 3-3 6 4 3 5 0 0 6
14 14 Rex, Roman 27 2-9 0-4 0-0 1-7 8 4 3 4 1 2 4
1 1 Kasper, Nick 14 2-4 0-2 0-0 1-4 5 3 2 0 0 0 4
10 10 Primrose, Caleb 1 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
5 5 Wescoe, Owen 12 0-1 0-1 0-0 2-2 4 1 0 0 0 0 0
15 15 Transue, Jude 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 166 (41.5 %) 34-82 (21.9 %) 7-32 (63.6 %) 7-11 18-32 50 23 19 16 2 5 82
Team Total % 41.5 % 21.9 % 63.6 %

Faith Christian Academy 26

Faith Christian Academy 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 42

Bethlehem Christian 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Faith Christian Academy 51

Faith Christian Academy 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Faith Christian Academy 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Faith Christian Academy 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Faith Christian Academy 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Faith Christian Academy 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Faith Christian Academy 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Faith Christian Academy 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Faith Christian Academy 0
0
0