Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (72, ) vs Catasauqua (79, )

Box Score

Catasauqua logo
79
vs
72
Bethlehem Christian logo
Team Score By Half
Team 1 2 3 4 Total F
Winner CATTY Catasauqua 15 18 29 17 79
BCS Bethlehem Christian 17 7 18 30 72

Catasauqua 79

Catasauqua 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 72

Bethlehem Christian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Transue, Gabe * 32 15-30 4-10 1-2 5-6 11 1 3 1 4 4 35
03 03 Harris, Myles * 32 6-17 3-8 3-3 2-4 6 2 5 5 0 1 18
14 14 Rex, Roman * 27 2-8 1-2 4-6 6-2 8 1 3 4 0 6 9
24 24 Swift, Deion * 28 3-10 0-3 2-2 1-0 1 2 3 1 0 0 8
23 23 Brown, Caleb * 20 0-2 0-1 0-0 3-1 4 1 2 3 0 1 0
01 01 Kasper, Nick 15 1-3 0-1 0-0 0-1 1 1 1 0 0 1 2
05 05 Wescoe, Owen 11 0-3 0-2 0-0 0-0 0 3 1 0 0 0 0
10 10 Primrose, Caleb 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 170 27-73 8-27 10-13 17-15 32 12 18 14 4 13 72
Team Summary FG 3PT FT
Total 27-73 8-27 10-13
37.0 % 29.6 % 76.9 %
Column One Column Two Column Three

1st Box Score

Catasauqua 33

Catasauqua 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 24

Bethlehem Christian 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 32 15-30 4-10 1-2 5-6 11 1 3 1 4 4 35
3 3 Harris, Myles 32 6-17 3-8 3-3 2-4 6 2 5 5 0 1 18
14 14 Rex, Roman 27 2-8 1-2 4-6 6-2 8 1 3 4 0 6 9
24 24 Swift, Deion 28 3-10 0-3 2-2 1-0 1 2 3 1 0 0 8
23 23 Brown, Caleb 20 0-2 0-1 0-0 3-1 4 1 2 3 0 1 0
1 1 Kasper, Nick 15 1-3 0-1 0-0 0-1 1 1 1 0 0 1 2
5 5 Wescoe, Owen 11 0-3 0-2 0-0 0-0 0 3 1 0 0 0 0
10 10 Primrose, Caleb 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals 170 (37.0 %) 27-73 (29.6 %) 8-27 (76.9 %) 10-13 17-15 32 12 18 14 4 13 72
Team Total % 37.0 % 29.6 % 76.9 %

2nd Box Score

Catasauqua 46

Catasauqua 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 48

Bethlehem Christian 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Transue, Gabe 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Swift, Deion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brown, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 15 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Catasauqua 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Catasauqua 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Catasauqua 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Catasauqua 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Catasauqua 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Catasauqua 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Catasauqua 0
Bethlehem Christian 0
0
0