Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (76, 9-5) vs Upper Bucks (47, )

Box Score

Upper Bucks logo
47
vs
76
Bethlehem Christian logo
9-5
Team Score By Half
Team 1 2 3 4 Total F Records
UBCS Upper Bucks 8 16 10 13 47
Winner BCS Bethlehem Christian 29 14 24 9 76 9-5

Upper Bucks 47

Upper Bucks 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 76

Bethlehem Christian 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Transue, Gabe * 1 10-15 0-2 4-4 4-1 5 1 3 0 1 2 24
03 03 Harris, Myles * 1 6-11 1-3 1-1 4-1 5 1 4 0 0 2 14
01 01 Williams, Amari * 1 4-6 1-1 2-2 2-6 8 0 8 0 0 1 11
14 14 Rex, Roman * 1 5-5 1-1 0-0 1-3 4 2 1 2 0 3 11
10 10 Long, Isaiah * 1 3-4 0-0 1-2 0-2 2 2 0 1 0 0 7
05 05 Wescoe, Owen 1 3-5 3-4 0-0 0-0 0 1 0 4 0 0 9
11 11 Rex, Preston 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Kasper, Nick 1 0-2 0-1 0-0 0-3 3 0 2 8 1 0 0
15 15 Transue, Jude 1 0-2 0-1 0-0 1-0 1 1 0 0 0 0 0
21 21 Primrose, Caleb 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 10 31-50 6-13 8-9 12-17 29 10 18 15 2 8 76
Team Summary FG 3PT FT
Total 31-50 6-13 8-9
62.0 % 46.2 % 88.9 %
Column One Column Two Column Three

1st Box Score

Upper Bucks 24

Upper Bucks 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 43

Bethlehem Christian 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Transue, Gabe 1 10-15 0-2 4-4 4-1 5 1 3 0 1 2 24
3 3 Harris, Myles 1 6-11 1-3 1-1 4-1 5 1 4 0 0 2 14
1 1 Williams, Amari 1 4-6 1-1 2-2 2-6 8 0 8 0 0 1 11
14 14 Rex, Roman 1 5-5 1-1 0-0 1-3 4 2 1 2 0 3 11
10 10 Long, Isaiah 1 3-4 0-0 1-2 0-2 2 2 0 1 0 0 7
5 5 Wescoe, Owen 1 3-5 3-4 0-0 0-0 0 1 0 4 0 0 9
11 11 Rex, Preston 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Kasper, Nick 1 0-2 0-1 0-0 0-3 3 0 2 8 1 0 0
15 15 Transue, Jude 1 0-2 0-1 0-0 1-0 1 1 0 0 0 0 0
21 21 Primrose, Caleb 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals 10 (62.0 %) 31-50 (46.2 %) 6-13 (88.9 %) 8-9 12-17 29 10 18 15 2 8 76
Team Total % 62.0 % 46.2 % 88.9 %

2nd Box Score

Upper Bucks 23

Upper Bucks 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 33

Bethlehem Christian 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Transue, Gabe 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Williams, Amari 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Long, Isaiah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kasper, Nick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 17 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Upper Bucks 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Upper Bucks 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Upper Bucks 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Upper Bucks 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Upper Bucks 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Upper Bucks 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Upper Bucks 0
Bethlehem Christian 0
0
0