Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (68, 4-0) vs Faith Christian Roseto (26, 0-3)

Box Score

Faith Christian Roseto logo
26
vs
68
Bethlehem Christian logo
0-3
4-0
Team Score By Half
Team 1 2 3 4 Total F Records
FAITHRO Faith Christian Roseto 9 3 2 12 26 0-3
Winner BCS Bethlehem Christian 30 16 14 8 68 4-0

Faith Christian Roseto 26

Faith Christian Roseto 26
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 68

Bethlehem Christian 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 1 8-12 4-7 0-0 2-4 6 0 0 0 1 1 20
02 02 Transue, Gabe * 1 6-10 1-3 0-0 2-5 7 0 3 2 1 4 13
01 01 Williams, Amari * 1 4-6 0-1 2-2 1-2 3 0 6 1 0 3 10
14 14 Rex, Roman * 1 4-7 2-4 0-0 0-1 1 0 0 0 1 1 10
10 10 Long, Isaiah * 1 1-1 0-0 0-0 1-1 2 0 1 0 0 2 2
04 04 Fraser, KJ 1 2-3 2-3 0-0 0-0 0 0 0 2 0 0 6
22 22 Daniels, Darnell 1 3-6 0-0 0-0 1-3 4 0 0 1 0 0 6
05 05 Wescoe, Owen 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
11 11 Rex, Preston 1 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Kasper, Nick 1 0-2 0-1 0-0 0-1 1 0 1 1 0 1 0
15 15 Transue, Jude 1 0-2 0-1 0-2 0-1 1 0 2 1 0 0 0
21 21 Primrose, Caleb 1 0-2 0-0 0-0 3-6 9 0 0 1 0 0 0
Totals - 12 28-53 9-20 2-4 10-25 35 0 14 9 3 13 67
Team Summary FG 3PT FT
Total 28-53 9-20 2-4
52.8 % 45.0 % 50.0 %
Column One Column Two Column Three

1st Box Score

Faith Christian Roseto 12

Faith Christian Roseto 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 46

Bethlehem Christian 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 1 8-12 4-7 0-0 2-4 6 0 0 0 1 1 20
2 2 Transue, Gabe 1 6-10 1-3 0-0 2-5 7 0 3 2 1 4 13
1 1 Williams, Amari 1 4-6 0-1 2-2 1-2 3 0 6 1 0 3 10
14 14 Rex, Roman 1 4-7 2-4 0-0 0-1 1 0 0 0 1 1 10
10 10 Long, Isaiah 1 1-1 0-0 0-0 1-1 2 0 1 0 0 2 2
4 4 Fraser, KJ 1 2-3 2-3 0-0 0-0 0 0 0 2 0 0 6
22 22 Daniels, Darnell 1 3-6 0-0 0-0 1-3 4 0 0 1 0 0 6
5 5 Wescoe, Owen 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
11 11 Rex, Preston 1 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Kasper, Nick 1 0-2 0-1 0-0 0-1 1 0 1 1 0 1 0
15 15 Transue, Jude 1 0-2 0-1 0-2 0-1 1 0 2 1 0 0 0
21 21 Primrose, Caleb 1 0-2 0-0 0-0 3-6 9 0 0 1 0 0 0
Totals 12 (52.8 %) 28-53 (45.0 %) 9-20 (50.0 %) 2-4 10-25 35 0 14 9 3 13 67
Team Total % 52.8 % 45.0 % 50.0 %

2nd Box Score

Faith Christian Roseto 14

Faith Christian Roseto 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 22

Bethlehem Christian 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Transue, Gabe 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
1 1 Williams, Amari 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Long, Isaiah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Daniels, Darnell 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kasper, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Faith Christian Roseto 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Faith Christian Roseto 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Faith Christian Roseto 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Faith Christian Roseto 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Faith Christian Roseto 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Faith Christian Roseto 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Faith Christian Roseto 0
Bethlehem Christian 0
0
0