Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (82, 6-4) vs Lehigh Christian (51, )

Box Score

Lehigh Christian logo
51
vs
82
Bethlehem Christian logo
6-4
Team Score By Half
Team 1 2 3 4 Total F Records
LCA Lehigh Christian 14 12 14 11 51
Winner BCS Bethlehem Christian 20 23 25 14 82 6-4

Lehigh Christian 51

Lehigh Christian 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 82

Bethlehem Christian 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 1 10-23 2-10 1-1 4-4 8 0 6 3 0 2 23
02 02 Transue, Gabe * 1 9-19 1-3 3-4 6-6 12 1 5 2 0 6 22
14 14 Rex, Roman * 1 9-11 0-0 0-0 2-3 5 0 2 2 1 6 18
01 01 Williams, Amari * 1 4-7 0-1 1-2 1-4 5 1 4 0 1 2 9
10 10 Long, Isaiah * 1 3-7 0-0 0-0 2-0 2 1 0 2 0 2 6
04 04 Fraser, KJ 1 1-4 0-2 0-0 0-0 0 0 1 0 0 1 2
22 22 Daniels, Darnell 1 1-2 0-0 0-0 1-4 5 2 0 0 0 0 2
05 05 Wescoe, Owen 1 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
11 11 Rex, Preston 1 0-0 0-0 0-0 1-0 1 0 1 0 0 1 0
12 12 Kasper, Nick 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 Transue, Jude 1 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
21 21 Primrose, Caleb 1 0-2 0-2 0-0 1-2 3 1 0 1 0 1 0
Totals - 12 37-78 3-19 5-7 19-23 42 9 20 11 2 22 82
Team Summary FG 3PT FT
Total 37-78 3-19 5-7
47.4 % 15.8 % 71.4 %
Column One Column Two Column Three

1st Box Score

Lehigh Christian 26

Lehigh Christian 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 43

Bethlehem Christian 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 1 10-23 2-10 1-1 4-4 8 0 6 3 0 2 23
2 2 Transue, Gabe 1 9-19 1-3 3-4 6-6 12 1 5 2 0 6 22
14 14 Rex, Roman 1 9-11 0-0 0-0 2-3 5 0 2 2 1 6 18
1 1 Williams, Amari 1 4-7 0-1 1-2 1-4 5 1 4 0 1 2 9
10 10 Long, Isaiah 1 3-7 0-0 0-0 2-0 2 1 0 2 0 2 6
4 4 Fraser, KJ 1 1-4 0-2 0-0 0-0 0 0 1 0 0 1 2
22 22 Daniels, Darnell 1 1-2 0-0 0-0 1-4 5 2 0 0 0 0 2
5 5 Wescoe, Owen 1 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
11 11 Rex, Preston 1 0-0 0-0 0-0 1-0 1 0 1 0 0 1 0
12 12 Kasper, Nick 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 Transue, Jude 1 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
21 21 Primrose, Caleb 1 0-2 0-2 0-0 1-2 3 1 0 1 0 1 0
Totals 12 (47.4 %) 37-78 (15.8 %) 3-19 (71.4 %) 5-7 19-23 42 9 20 11 2 22 82
Team Total % 47.4 % 15.8 % 71.4 %

2nd Box Score

Lehigh Christian 25

Lehigh Christian 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 39

Bethlehem Christian 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Transue, Gabe 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Williams, Amari 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 Long, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fraser, KJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Daniels, Darnell 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kasper, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lehigh Christian 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Lehigh Christian 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Lehigh Christian 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Lehigh Christian 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Lehigh Christian 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Lehigh Christian 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Lehigh Christian 0
Bethlehem Christian 0
0
0