Skip To Main Content

Bethlehem Christian School

Scoreboard

Upper Bucks (31, 1-1) vs Bethlehem Christian (69, 3-0)

Box Score

Bethlehem Christian logo
69
vs
31
Upper Bucks logo
3-0
1-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BCS Bethlehem Christian 12 35 12 10 69 3-0
UBCS Upper Bucks 8 6 13 4 31 1-1

Bethlehem Christian 69

Bethlehem Christian 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harris, Myles * 1 8-12 2-4 0-0 1-2 3 0 5 3 0 3 18
02 02 Transue, Gabe * 1 5-12 1-5 3-4 4-7 11 0 5 0 0 4 14
10 10 Long, Isaiah * 1 6-7 0-0 1-2 1-1 2 0 0 0 0 3 13
14 14 Rex, Roman * 1 3-4 0-0 0-0 2-1 3 0 4 2 0 3 6
01 01 Williams, Amari * 1 2-8 0-2 1-2 0-0 0 0 4 3 0 1 5
21 21 Primrose, Caleb 1 5-7 0-0 0-0 2-1 3 0 0 0 0 1 10
22 22 Daniels, Darnell 1 1-1 0-0 0-0 1-1 2 0 0 0 1 0 2
11 11 Rex, Preston 1 0-1 0-0 1-2 1-1 2 0 1 0 0 1 1
12 12 Kasper, Nick 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 10 30-54 3-11 6-10 13-14 27 0 19 8 1 16 69
Team Summary FG 3PT FT
Total 30-54 3-11 6-10
55.6 % 27.3 % 60.0 %
Column One Column Two Column Three

Upper Bucks 31

Upper Bucks 31
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

Bethlehem Christian 47

Bethlehem Christian 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 1 8-12 2-4 0-0 1-2 3 0 5 3 0 3 18
2 2 Transue, Gabe 1 5-12 1-5 3-4 4-7 11 0 5 0 0 4 14
10 10 Long, Isaiah 1 6-7 0-0 1-2 1-1 2 0 0 0 0 3 13
14 14 Rex, Roman 1 3-4 0-0 0-0 2-1 3 0 4 2 0 3 6
1 1 Williams, Amari 1 2-8 0-2 1-2 0-0 0 0 4 3 0 1 5
21 21 Primrose, Caleb 1 5-7 0-0 0-0 2-1 3 0 0 0 0 1 10
22 22 Daniels, Darnell 1 1-1 0-0 0-0 1-1 2 0 0 0 1 0 2
11 11 Rex, Preston 1 0-1 0-0 1-2 1-1 2 0 1 0 0 1 1
12 12 Kasper, Nick 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 10 (55.6 %) 30-54 (27.3 %) 3-11 (60.0 %) 6-10 13-14 27 0 19 8 1 16 69
Team Total % 55.6 % 27.3 % 60.0 %

Upper Bucks 14

Upper Bucks 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Bethlehem Christian 22

Bethlehem Christian 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Transue, Gabe 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
10 10 Long, Isaiah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Williams, Amari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Daniels, Darnell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Rex, Preston 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Kasper, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Transue, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 14 0 0 0 0 0 0
Team Total % NaN NaN NaN

Upper Bucks 17

Upper Bucks 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethlehem Christian 0
Upper Bucks 0
0
0
2nd Chance Points
Team Total
Bethlehem Christian 0
Upper Bucks 0
0
0
Bench Points
Team Total
Bethlehem Christian 0
Upper Bucks 0
0
0
Lead Gained By
Team Total
Bethlehem Christian 0
Upper Bucks 0
0
0
Points in Paint
Team Total
Bethlehem Christian 0
Upper Bucks 0
0
0
Fast Break Points
Team Total
Bethlehem Christian 0
Upper Bucks 0
0
0
Score Tied By
Team Total
Bethlehem Christian 0
Upper Bucks 0
0
0