Skip To Main Content

Bethlehem Christian School

Scoreboard

Bethlehem Christian (63, 4-4) vs Lehighton (67, )

Box Score

Lehighton logo
67
vs
63
Bethlehem Christian logo
4-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LEHIGHT Lehighton 19 15 23 10 67
BCS Bethlehem Christian 14 12 23 14 63 4-4

Lehighton 67

Lehighton 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Bethlehem Christian 63

Bethlehem Christian 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Williams, Amari * 1 6-16 2-7 3-4 0-2 2 3 3 3 0 0 17
02 02 Transue, Gabe * 1 6-7 1-1 2-2 4-5 9 4 2 3 2 6 15
03 03 Harris, Myles * 1 2-9 2-6 2-2 0-0 0 1 3 1 0 1 8
10 10 Long, Isaiah * 1 1-6 0-1 0-0 0-1 1 2 1 1 0 0 2
11 11 Rex, Preston * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rex, Roman 1 7-14 3-7 1-1 1-5 6 1 2 1 0 2 18
05 05 Wescoe, Owen 1 1-3 1-3 0-0 1-2 3 1 0 2 0 0 3
21 21 Primrose, Caleb 1 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
Totals - 7 23-55 9-25 8-9 6-16 22 14 12 11 2 9 63
Team Summary FG 3PT FT
Total 23-55 9-25 8-9
41.8 % 36.0 % 88.9 %
Column One Column Two Column Three

1st Box Score

Lehighton 34

Lehighton 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 26

Bethlehem Christian 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Williams, Amari 1 6-16 2-7 3-4 0-2 2 3 3 3 0 0 17
2 2 Transue, Gabe 1 6-7 1-1 2-2 4-5 9 4 2 3 2 6 15
3 3 Harris, Myles 1 2-9 2-6 2-2 0-0 0 1 3 1 0 1 8
10 10 Long, Isaiah 1 1-6 0-1 0-0 0-1 1 2 1 1 0 0 2
11 11 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rex, Roman 1 7-14 3-7 1-1 1-5 6 1 2 1 0 2 18
5 5 Wescoe, Owen 1 1-3 1-3 0-0 1-2 3 1 0 2 0 0 3
21 21 Primrose, Caleb 1 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
Totals 7 (41.8 %) 23-55 (36.0 %) 9-25 (88.9 %) 8-9 6-16 22 14 12 11 2 9 63
Team Total % 41.8 % 36.0 % 88.9 %

2nd Box Score

Lehighton 33

Lehighton 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethlehem Christian 37

Bethlehem Christian 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Williams, Amari 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Transue, Gabe 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Harris, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Long, Isaiah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Rex, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rex, Roman 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Wescoe, Owen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Primrose, Caleb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 16 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lehighton 0
Bethlehem Christian 0
0
0
2nd Chance Points
Team Total
Lehighton 0
Bethlehem Christian 0
0
0
Bench Points
Team Total
Lehighton 0
Bethlehem Christian 0
0
0
Lead Gained By
Team Total
Lehighton 0
Bethlehem Christian 0
0
0
Points in Paint
Team Total
Lehighton 0
Bethlehem Christian 0
0
0
Fast Break Points
Team Total
Lehighton 0
Bethlehem Christian 0
0
0
Score Tied By
Team Total
Lehighton 0
Bethlehem Christian 0
0
0